
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Est. Listeners
Based on iTunes & Spotify (publisher stats).
- Per-Episode Audience
Est. listeners per new episode within ~30 days
1 - 1,000 - Monthly Reach
Unique listeners across all episodes (30 days)
1 - 5,000 - Active Followers
Loyal subscribers who consistently listen
1 - 500
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
Recent episodes
Traveling at the Speed of Our Souls with AI
Dec 23, 2025
Unknown duration
GenAI - To Use or Not to Use
Jun 12, 2025
Unknown duration
Human & AI: Orchestrating Meaning in Qualitative Data
Jun 3, 2025
Unknown duration
Life without Coding in Qualitative Analysis: Dream or illusion?
Apr 22, 2025
Unknown duration
Fireside Chat: Looking back at 2024. Live with Dr Susanne Friese
Dec 31, 2024
Unknown duration
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Description | Length | |
|---|---|---|---|---|
| 12/23/25 | Traveling at the Speed of Our Souls with AI | Tom and Lisa discuss my response to a call for chapters on "AI-free research", a new Routledge volume championing slow, handmade scholarship against the fast-food promises of AI-driven analysis. The resistance is understandable—AI promises fast-food solutions to problems that demand slow, careful thought. But rejecting AI entirely isn't the answer. Listen to the podcast to find out. I've added clarifications when Tom and Lisa miss the mark—a reminder of what happens when we leave AI unsupervised.Based on: https://qeludra.com/blog/fast-food-vs-slow-science-traveling-at-the-speed-of-our-souls-with-ai | — | |
| 6/12/25 | GenAI - To Use or Not to Use | In this episode, Lisa and Tom take on a series of objections and concerns that Dr. Susanne Friese has heard repeatedly over the past month in conversations with researchers.Can I trust a tool if I don’t know what it was trained on?If there are no citations, is it plagiarism?If a colleague arrives at a different result, we can talk it through. But with an AI assistant, I cannot do this.And if I have to check everything anyway, what’s the point?These are just some of the questions Lisa and Tom explore in this wide-ranging conversation about the place of generative AI in qualitative research.If you’ve ever felt hesitant, skeptical, or just plain curious about AI’s role in your research process—this episode is for you.Useful links:Informed Consent with AITemplate (German): Vertraulichkeitserklärung mit KI NutzungTemplate (English): Informed Consent when AI tools are usedPrivacy and Security Fact Sheets for QInsightsData Protection and Data Security at QInsightsQInsights: Privacy and Securitiy Fact Sheet GemanDatenschutzbezogene Angaben zur Nutzung von QInsightsQInsights: Steckbrief zum Datenschutz | — | |
| 6/3/25 | Human & AI: Orchestrating Meaning in Qualitative Data | In this episode, Lisa and Tom discuss the article: Conversational Analysis with AI - CA to the Power of AI: Rethinking Coding in Qualitative Analysiswritten by Dr Susanne Friese, pre-print April 27, 2025.If you are curious to try out QInsights, to see how you can put the method into action, you can register for a free account here | — | |
| 4/22/25 | Life without Coding in Qualitative Analysis: Dream or illusion? | Is coding still essential in qualitative research—or can generative AI offer a smarter way forward? In this episode, Dr. Susanne Friese takes you on a journey through the history of coding, its role in managing complexity, and how today's AI tools might free us from mechanical tasks without sacrificing depth or rigor. Learn how dialogic analysis with AI transforms our interaction with data—and whether the dream of coding-free research is truly within reach.Based on the blog and webinar: Life without Coding in Qualitative Analysis: Does Generative AI Fulfill This Dream?BlogWebinar Recording (YouTube) | — | |
| 12/31/24 | Fireside Chat: Looking back at 2024. Live with Dr Susanne Friese | Join us for a special live edition of the AI-in-Qualitative-Research podcast, where René van der Valk and I reflect on a transformative year in qualitative research and AI. Set against a cozy fireside backdrop with a Scottish twist with a touch of whiskey (watch to the end), we explore my learnings, and key takeaways from 2024. 🎙️❄️ Links: Podcast Episode with Christin Silver Our own AI-Powered App that was released in 2024 | — | |
| 11/22/24 | The Great Unlearning | This episode is based on a conversation between Sidi Lemine, CEO of Jade Kite, and Dr Susanne Friese, written up by Sidi with the title "The Great Unlearning: making the most of the AI paradigm shift" and published on LinkedIn (Episode AI Art from the original article by Sidi Lemine) | — | |
| 11/10/24 | AI and Human Bias: Looking into the mirror | oin hosts Lisa and Tom as they delve into Dr. Susanne Friese’s thought-provoking blog on the potential for bias in AI systems used for qualitative research. In this episode, they explore Friese’s perspective on how AI, despite its impressive capabilities, is influenced by the biases embedded in the data it learns from, including human-created sources like scientific literature. Lisa and Tom discuss Friese’s argument that instead of chasing the impossible ideal of unbiased data, researchers should engage with AI interactively, recognizing and addressing biases through critical self-reflection and intentional prompting. They highlight Friese’s reminder that core qualitative research skills, particularly reflexivity, are vital for working effectively with AI. Tune in to hear their insights on her balanced view that encourages both embracing AI’s potential and understanding its limitations. This episode is based on the following blog: https://qeludra.com/blog/ai-bias-qualitative-research | — |
Showing 7 of 7
Sponsor Intelligence
Sign in to see which brands sponsor this podcast, their ad offers, and promo codes.
Chart Positions
4 placements across 3 markets.
Chart Positions
4 placements across 3 markets.






