
Asian Business Owners - A.B.O.
by Carmen Salameh
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 1 chart position in 1 market.
By chart position
- 🇹🇼TW · Entrepreneurship#158500 to 3K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
250 to 1.5K🎙 ~2x weekly·177 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
500 to 3K🇹🇼100% - Active Followers
Loyal subscribers who consistently listen
150 to 900
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 20 epsHost
Recent guests
Recent episodes
From VISA Executive to Startup Founder: Starting Over After 25 Years
Jul 15, 2026
49m 44s
KEY MOMENT: Why Some of the Best Career Changes Aren't Planned
Jul 8, 2026
12m 26s
7 Decisions That Changed My Business Over the Last 12 Months
Jul 1, 2026
12m 53s
She Finally Listened to Herself | Jerwine Bonafe Que
Jun 24, 2026
1h 01m 55s
KEY MOMENT: Stop Chasing the Top, Look How Far You've Come
Jun 17, 2026
17m 40s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/15/26 | career changeleaving corporate+4 | Maaike Steinbach | VisaFemTech Future | — | FemTechgender health gap+4 | — | 49m 44s | ||
| 7/8/26 | career changesunexpected pivots+3 | Mehroo Turel | Mums@PLAY | — | career changecoaching+3 | — | 12m 26s | ||
| 7/1/26 | business decisionspersonal branding+4 | — | — | — | businessentrepreneurship+5 | — | 12m 53s | ||
| 6/24/26 | creative businessself-doubt+3 | Jerwine Bonafe Que | THE BLOMSTRE | — | accountingcreative side+6 | Garage SocietyCODE | 1h 01m 55s | ||
| 6/17/26 | entrepreneurshippersonal growth+3 | Rasheed Shroff | — | — | entrepreneurshipfounders+5 | — | 17m 40s | ||
| 6/10/26 | entrepreneurshipfounder mistakes+5 | — | — | — | entrepreneurshipfounder+6 | — | 10m 46s | ||
| 6/3/26 | identityentrepreneurship+4 | Aurelien Joly | Unlock APAC | FranceAsia+1 | Aurelien Jolyentrepreneurship+5 | — | 46m 41s | ||
| 5/27/26 | entrepreneurshipfounder reality+3 | — | — | Hong Kong | entrepreneurshipfreedom+5 | — | 15m 04s | ||
| 5/20/26 | Michelin starsentrepreneurship+4 | Olivier Elzer | Olivier Elzer Hospitality Group | Hong Kong | Michelin starsentrepreneurship+5 | — | 35m 30s | ||
| 5/13/26 | entrepreneurshipbusiness lessons+3 | — | — | — | entrepreneurshipmarketing agency+4 | — | 14m 46s | ||
| 5/6/26 | entrepreneurshipjournalism+4 | Anthony Sar | FinoverseHong Kong FinTech Week | Hong Kong | entrepreneurshipFinTech+5 | — | 48m 08s | ||
| 4/29/26 | founder conversationsmemory retention+3 | — | — | — | foundersadvice+3 | — | 14m 45s | ||
| 4/22/26 | career changeburnout+4 | — | — | ParisHong Kong | career changeburnout+5 | — | 19m 09s | ||
| 4/15/26 | entrepreneurshipsupport+4 | Rasheed | Entrepreneurs Stories Podcast | — | entrepreneurshipsupport+4 | — | 34m 46s | ||
| 4/8/26 | entrepreneurshipclient boundaries+3 | Rasheed | Entrepreneurs Stories | — | entrepreneurshipclient boundaries+3 | — | 35m 06s | ||
| 4/1/26 | entrepreneurshipfounder challenges+4 | — | — | — | founderentrepreneurship+5 | — | 9m 09s | ||
| 3/30/26 | founder resetclarity+3 | — | — | — | foundersreset+5 | — | 2m 04s | ||
| 3/25/26 | founder challengesunstable income+4 | — | — | — | founderentrepreneurship+5 | — | 11m 44s | ||
| 3/24/26 | audience conversionsocial media marketing+3 | — | — | — | followersclients+5 | — | 2m 17s | ||
| 3/18/26 | data reliabilitymarket research+4 | Tamir Abdel-Wahab | Preferences AI | — | datafounders+6 | — | 51m 37s |
Showing 20 of 20
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Chart history for Asian Business Owners - A.B.O.
Peaked at #158 in TW, currently #158 in TW.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| TW | — | #158 | #158 | — |
Chart Positions
1 placement across 1 market.
Chart Positions
1 placement across 1 market.