
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Total monthly reach
Estimated from 8 chart positions in 8 markets.
By chart position
- 🇨🇦CA · Astronomy#7130K to 100K
- 🇫🇷FR · Astronomy#2830K to 100K
- 🇯🇵JP · Astronomy#6610K to 30K
- 🇧🇪BE · Astronomy#1730K to 100K
- 🇸🇦SA · Astronomy#2210K to 30K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
93K to 301K🎙 Biweekly cadence·10 episodes·Long inactive - Monthly Reach
Unique listeners across all episodes (30 days)
133K to 430K🇨🇦23%🇫🇷23%🇧🇪23%+5 more - Active Followers
Loyal subscribers who consistently listen
40K to 129K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
Recent episodes
Pourquoi le ciel n’est-il pas saturé d'étoiles ?
Sep 3, 2023
Unknown duration
Pause estivale – Rendez-vous le 3 septembre !
Jul 3, 2023
Unknown duration
Comment la Lune s'est-elle formée ?
Jun 26, 2023
Unknown duration
Sommes-nous vraiment des poussières d’étoiles ?
Jun 19, 2023
Unknown duration
Quelle est la taille de l'Univers ?
Jun 12, 2023
Unknown duration
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Description | Length | |
|---|---|---|---|---|
| 9/3/23 | ![]() Pourquoi le ciel n’est-il pas saturé d'étoiles ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 7/3/23 | ![]() Pause estivale – Rendez-vous le 3 septembre ! | Je vous souhaite de passer un bel été ! Rendez-vous le 3 septembre pour la reprise. Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 6/26/23 | ![]() Comment la Lune s'est-elle formée ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 6/19/23 | ![]() Sommes-nous vraiment des poussières d’étoiles ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 6/12/23 | ![]() Quelle est la taille de l'Univers ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 6/5/23 | ![]() Comment voyager dans le futur ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 5/30/23 | ![]() Pourquoi n'avons-nous pas encore été contactés par des extraterrestres ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 5/24/23 | ![]() Peut-on dépasser la vitesse de la lumière ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 5/24/23 | ![]() Comment sait-on que l’Univers est en expansion ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — | |
| 5/24/23 | ![]() Qu'y a-t-il au centre d'un trou noir ? | Embarquez à la découverte de l'Univers ! Hébergé par Acast. Visitez acast.com/privacy pour plus d'informations. | — |
Showing 10 of 10
Sponsor Intelligence
Sign in to see which brands sponsor this podcast, their ad offers, and promo codes.
Chart Positions
8 placements across 8 markets.
Chart Positions
8 placements across 8 markets.
