
Make Me Data Literate
by Dr Linda McIver, Australian Data Science Education Institute
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 1 chart position in 1 market.
By chart position
- 🇦🇺AU · Technology#1835K to 30K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
2.5K to 15K🎙 Weekly cadence·39 episodes·Last published 4d ago - Monthly Reach
Unique listeners across all episodes (30 days)
5K to 30K🇦🇺100% - Active Followers
Loyal subscribers who consistently listen
2K to 12K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 10 epsHost
Recent guests
Recent episodes
Dr Jake Clark on STEM education and all the things!
May 29, 2026
Unknown duration
David Spriggs and Data for Social Good
Apr 14, 2026
35m 42s
Helen Dickinson on Qualitative Data and Inclusive Research
Dec 12, 2025
37m 49s
Mark Stickells on AI & the role of Humanities in STEM
Nov 26, 2025
Unknown duration
Pascal Elahi on Quantum Computing, the value of a broad education, and a lot more!
Nov 20, 2025
Unknown duration
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 5/29/26 | ![]() Dr Jake Clark on STEM education and all the things! | A fantastic chat with Dr Jake Clark, Principal Evaluation Advisor | Impact & Evaluation for STEM Education at CSIRO. Jake talks about using evidence to make STEM programs the best they can be, among many, many other things! “There’s so many great initiatives out there and so it’s a matter of like – How is… Continue reading Dr Jake Clark on STEM education and all the things! | — | ||||||
| 4/14/26 | ![]() David Spriggs and Data for Social Good✨ | data for social goodtechnology+3 | David Spriggs | InfoExchangeAustralian Data Science Education Institute | — | datasocial good+5 | — | 35m 42s | |
| 12/12/25 | ![]() Helen Dickinson on Qualitative Data and Inclusive Research✨ | qualitative researchsubjectivity+3 | Helen Dickinson | Australian Data Science Education Institute | — | qualitative datainclusive research+3 | — | 37m 49s | |
| 11/26/25 | ![]() Mark Stickells on AI & the role of Humanities in STEM✨ | AIHumanities+3 | Mark Stickells | Pawsey Supercomputing Research Centre | — | AIHumanities+4 | — | — | |
| 11/20/25 | ![]() Pascal Elahi on Quantum Computing, the value of a broad education, and a lot more!✨ | Quantum ComputingEducation+3 | Dr Pascal Elahi | Australian Data Science Education Institute | — | Quantum ComputingData Mistakes+3 | — | — | |
| 9/10/25 | ![]() Dr Kat Ross on Astrophysics, Bias in Science, and Including Diverse Scientists in Education✨ | AstrophysicsBias in Science+3 | Dr Kat RossDr Katherine Ross | Australian Data Science Education Institute | — | AstrophysicsBias+5 | — | — | |
| 9/2/25 | ![]() Dr Emily Kahl on pretty much everything!✨ | STEM educationhumanities in STEM+3 | Dr Emily Kahl | Pawsey Supercomputing Research Centre | — | data scienceSTEM+4 | — | — | |
| 8/15/25 | ![]() Darren Mansfield on Sleep, Data, and Sleep Tracking Devices✨ | sleepdata+3 | Darren Mansfield | Australian Data Science Education Institute | — | sleepdata+4 | — | — | |
| 8/4/25 | ![]() Sarah Beecroft on Bioinformatics and the joy of puzzles✨ | bioinformaticsdata science+3 | Dr Sarah Beecroft | Pawsey Supercomputing Research Centre | — | bioinformaticsdata science+3 | — | — | |
| 7/7/25 | ![]() Sarah Pearce on the SKA Low✨ | astronomyscience+3 | Dr Sarah Pearce | SKA Low | — | SKA Lowtelescope+3 | — | — | |
Want analysis for the episodes below?Free for Pro Submit a request, we'll have your selected episodes analyzed within an hour. Free, at no cost to you, for Pro users. | |||||||||
| 11/19/24 | ![]() Ray Hilton on AI & Deep Tech✨ | AIDeep Tech+3 | Ray Hilton | Australian Data Science Education Institute | — | AIDeep Tech+3 | — | — | |
| 7/1/24 | ![]() Dr Melissa Humphries on statistics, social media, and many many things! | "Every decision that we make, whether we're thinking about climate change, poverty, you know happiness, agriculture... how do we feed everyone, how do we clothe them, all of that is underpinned by data and mathematics. | — | ||||||
| 4/10/24 | ![]() Andrew Leigh on Data & Politics | "The rise of populism has been substantial across the advanced world, indeed across developing countries as well. So those of us who believe in data need to be strong proponents of the publication of those data even when it produces results that make us uncomfortable. | — | ||||||
| 3/4/24 | ![]() Michael Brand, on the Science of Data Science | "We do not teach people that making mistakes is not just right, but it's the only way of learning. It's the only way of becoming better." Honestly, I want to turn this whole episode into pull quotes! Go listen! | — | ||||||
| 12/20/23 | ![]() Grant Ennis | "So like while we would never believe that if we saw a stone rolling down a mountain, that if we all just stared at it and willed it back up the hill, it would do that, we do tend to believe that if we all individually do our part for the environment or ask people to just individually act that because people want that to be so and want that to work, that it just will, we believe that if we give people more information than then somehow just spontaneously they will change their behaviour, which really is quite fanciful." | — | ||||||
| 12/13/23 | ![]() Fiona Tweedie on Data Governance | Fiona Tweedie: data governance is not a topic that gets a lot of love. people yeah switch off when they hear it, but it really is the makes a huge amount of difference to what you're able to do with data (and not just avoiding big regulator fines) | — | ||||||
| 11/17/23 | ![]() Mark Gray on Physics, Supercomputing, Robodebt, and the future of medicine | Mark Gray on technology. "people have developed a kind of implicit trust in the way that technology works. And I think partly it's because they don't actually understand how it works. And so, they just choose to trust it. I mean, I've got a lot of experience in programming. ...I would not trust a computer-driven car to not hurt me." | — | ||||||
| 10/18/23 | ![]() Kate Carruthers on Data Governance and the people side of data | "Behind every business problem is a human being with some kind of need. And if we understand that, we can solve it and increasingly now every business is a data driven business, but you can't let data be the only thing you need to, we need to focus in on the human problems we're trying to solve. And that's probably one of the things that is making me really think about this AI revolution that's happening now. And a lot of people seem to be putting forward crazy solutions and not keeping the human being with a real problem and real needs in mind with their solutions." | — | ||||||
| 9/8/23 | ![]() Larene Le Gassick on Data and Accessibility | A truly thought provoking conversation about data and accessibility with an amazing Software Engineer and Accessibility Expert & Advocate, Larene Le Gassick. "The most popular statistic that is shared about disability is that, you know, if you don't consider accessibility in the web or in mobile apps, you are excluding at least 20% of folks who might have some form of disability." | — | ||||||
| 7/26/23 | ![]() Greg Jericho on communicating with data | "I've gone from just not reading the media release, to not even caring what their numbers are and actually finding my own numbers. Which is always a fun thing, because you find things that you haven't looked at in the past and think 'oh, this is something new and cool.'" | — | ||||||
| 5/26/23 | ![]() Covid Data – Why aren’t we collecting it anymore? | RD:"Why aren't we collecting the data? Because they don't want to admit failure. They don't want to make it easy for me to tell you what the cost to GDP of this heroic approach to covid has been." | — | ||||||
| 5/16/23 | ![]() Jas Chambers on Oceans, Environment, and Inclusivity | "I remember my first day at university, I was one of those overly friendly people who introduced myself to everyone in a lecture theatre of a thousand and never saw those people again. I remember sitting there in that first term, one of the lecturers did say 'just be aware. we are another species, we're an animal, but the data would suggest that we're not going to be as successful as the dinosaurs.'" | — | ||||||
| 5/7/23 | ![]() Antony Green on Election Data Wrangling | Antony Green is well known as the ABC's Election Data Specialist, and he generously shared his time and expertise in a wide ranging conversation about the statistics of elections, how stats are misused, and what he wishes everyone knew about data. Turns out there's a vast amount of preparation that goes into those fascinating election night broadcasts. | — | ||||||
| 5/2/23 | ![]() Michael Franklin on Bioinformatics, ChatGPT, and Data Science in Health | Michael Franklin is a Software Engineer at the Centre for Population Genomics, and a former student of mine. This was a really interesting chat that roamed all over the place! Have a listen. | — | ||||||
| 1/3/23 | ![]() Polly Hemming on the ways Climate Data is misused | This is an infuriating interview with Polly Hemming, Senior Researcher at The Australia Institute. Polly is amazing, but the interview is infuriating because of the outright deceit practiced in the field of Climate Data and Carbon Credits. I kept wanting to stop the interview to scream and throw things. An enlightening, fascinating, and enraging conversation! | — | ||||||
Showing 25 of 40
Sponsor Intelligence
Sign in to see which brands sponsor this podcast, their ad offers, and promo codes.
Chart Positions
1 placement across 1 market.
Chart Positions
1 placement across 1 market.





