
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Est. Listeners
Insufficient chart data. Estimates will improve as the show charts.
- Per-Episode Audience
Est. listeners per new episode within ~30 days
N/A🎙 ~2x weekly·100 episodes·Last published 3w ago - Monthly Reach
Unique listeners across all episodes (30 days)
N/A - Active Followers
Loyal subscribers who consistently listen
N/A
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
Recent episodes
Decisions, Decisions | Part 5 | What Now?
Jun 8, 2026
36m 26s
Decisions, Decisions | Part 4 | It's About Time
Jun 1, 2026
29m 06s
Decisions, Decisions | Part 3 | Guard Your Soul, Guard Your Decisions
May 25, 2026
27m 01s
Decisions, Decisions | Part 2 | Living a Transformed Life
May 18, 2026
30m 59s
Decisions, Decisions | Part 1 | A Roadmap and a Guide
May 11, 2026
35m 32s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 6/8/26 | ![]() Decisions, Decisions | Part 5 | What Now?✨ | decision makingfaith+3 | — | Meadowbrook Church | — | decisionsGod+5 | — | 36m 26s | |
| 6/1/26 | ![]() Decisions, Decisions | Part 4 | It's About Time✨ | decision makingspiritual guidance+3 | — | Meadowbrook Church | Ocala | decisionsspirituality+3 | — | 29m 06s | |
| 5/25/26 | ![]() Decisions, Decisions | Part 3 | Guard Your Soul, Guard Your Decisions✨ | decision makingspiritual guidance+3 | — | Meadowbrook Church | — | decisionsspirituality+3 | — | 27m 01s | |
| 5/18/26 | ![]() Decisions, Decisions | Part 2 | Living a Transformed Life✨ | decision makingspiritual guidance+3 | — | Meadowbrook Church | Ocala | decisionsspirituality+3 | — | 30m 59s | |
| 5/11/26 | ![]() Decisions, Decisions | Part 1 | A Roadmap and a Guide✨ | decision makingguidance+3 | — | Meadowbrook Church | Ocala | decisionsguidance+3 | — | 35m 32s | |
| 5/4/26 | ![]() Why, God? | Part 4 | Unanswered Prayer✨ | unanswered prayertrust in God+3 | — | Meadowbrook Church | — | unanswered prayertrust+4 | — | 35m 55s | |
| 4/27/26 | ![]() Why, God? | Part 3 | Why Am I Here?✨ | faithpurpose+3 | — | Meadowbrook Church | — | Why Godpurpose+3 | — | 29m 29s | |
| 4/20/26 | ![]() Why, God? | Part 2 | God is Good✨ | trust in Godhard questions of life+3 | — | Meadowbrook Church | — | Godtrust+3 | — | 35m 01s | |
| 4/13/26 | ![]() Why, God? | Part 1 | Trust and Peace✨ | trustpeace+3 | — | Meadowbrook Church | — | trust in Godpeace+3 | — | 32m 18s | |
| 4/6/26 | ![]() Easter | 2026✨ | EasterChristianity+3 | — | — | — | EasterChristianity+3 | — | 28m 36s |
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
