
Peak Northwest
by The Oregonian/OregonLive
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 3 chart positions in 3 markets.
By chart position
- 🇺🇸US · Places & Travel#1785K to 30K
- 🇮🇱IL · Places & Travel#115500 to 3K
- 🇸🇬SG · Places & Travel#183500 to 3K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
1.8K to 11K🎙 Daily cadence·335 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
6K to 36K🇺🇸83%🇮🇱8%🇸🇬8% - Active Followers
Loyal subscribers who consistently listen
1.8K to 11K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 22 epsHosts
Recent guests
Recent episodes
This deep-cuts bucket list will take you to Oregon's hidden natural treasures
Jul 16, 2026
34m 50s
These dark, mysterious lava tubes are a perfect Pacific Northwest adventure
Jul 9, 2026
32m 12s
Reddit asked our Oregon travel reporter anything. Here’s what he said
Jul 2, 2026
39m 27s
Sisters is calling: Everything to do, see and eat in the central Oregon destination
Jun 25, 2026
43m 42s
Author Jeff VanderMeer, a new Oregonian, on walking, writing and why he loves Portland
Jun 18, 2026
48m 22s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/16/26 | outdoorstravel+3 | Jamie Hale | — | Pillars of RomeOregon+3 | Oregonbucket list+5 | — | 34m 50s | ||
| 7/9/26 | lava tubesApe Cave+4 | — | — | Ape Cavesouthwest Washington+1 | lava tubesApe Cave+6 | — | 32m 12s | ||
| 7/2/26 | Oregon travelReddit AMA+4 | Jamie Hale | The Oregonian/OregonLive | OregonPortland+1 | Oregon travelJamie Hale+4 | — | 39m 27s | ||
| 6/25/26 | tourismfood+3 | — | Best WesternSno Cap Drive In | Sisterscentral Oregon+1 | Sisterscentral Oregon+5 | — | 43m 42s | ||
| 6/18/26 | walkingwriting+3 | Jeff VanderMeer | Southern Reach seriesAnnihilation | OregonPortland | Jeff VanderMeerPortland+5 | — | 48m 22s | ||
| 6/11/26 | travelOregon coast+3 | — | — | FlorenceOregon+3 | FlorenceOregon coast+5 | — | 40m 22s | ||
| 6/4/26 | campingoutdoor experiences+3 | — | — | OregonJessie M. Honeyman Memorial State Park+1 | campingOregon+6 | — | 31m 13s | ||
| 5/28/26 | hikingBIPOC communities+3 | Maria Velador GonzalesDiana Velador Gonzales | AmigxPNW | Pacific Northwest | hiking groupBIPOC hikers+3 | — | 29m 46s | ||
| 5/21/26 | foraginginvasive species+3 | Shelby Lynn | Wildwood Folk SchoolThe Oregonian/OregonLive | — | foraginginvasive species+3 | — | 34m 55s | ||
| 5/14/26 | hikingwildflowers+4 | — | — | Dog MountainColumbia River Gorge | Dog Mountainhiking+5 | — | 44m 02s | ||
| 5/7/26 | foragingmushrooms+3 | Jess Liotta | Trackers Earth | OregonPacific Northwest | morel mushroomsforaging tips+3 | — | 33m 08s | ||
| 4/30/26 | Columbia River GorgeEagle Creek Overlook+5 | — | Peak NorthwestThe Oregonian/OregonLive | Columbia River GorgeEagle Creek | Columbia River GorgeEagle Creek+5 | — | 26m 10s | ||
| 4/23/26 | whitewater raftingKlamath River+3 | Mandy Yeahpau | — | OregonKlamath River | raftingKlamath River+5 | — | 27m 35s | ||
| 4/16/26 | glass float huntingtreasure hunt+3 | — | Finders Keepers | Lincoln CityOregon+1 | glass floatsFinders Keepers+5 | — | 27m 24s | ||
| 4/9/26 | waterfallsOregon+3 | — | RedfinPeak Northwest+1 | OregonAbiqua Falls+1 | Abiqua FallsOregon waterfalls+3 | — | 28m 19s | ||
| 4/2/26 | hikingqueer community+4 | Evergreen HospThespis D.Light+2 | Drag Me Outside | PortlandPortland | hikingDrag Me Outside+5 | — | 35m 36s | ||
| 3/26/26 | hidden attractionsAstoria+3 | Samantha Swindler | The Oregonian/OregonLive | Astoria | Astoriahidden attractions+5 | — | 33m 57s | ||
| 3/19/26 | spring breakaffordable travel+3 | — | — | Cannon BeachOregon+2 | spring breakOregon+5 | — | 28m 28s | ||
| 3/13/26 | treespodcast+4 | Casey ClappAlex Crowson | Completely Arbortrary | PortlandOregon | treespodcast+8 | — | 40m 18s | ||
| 3/5/26 | bigleaf maplemaple syrup+4 | Eliza Nelson | Oregon Maple Project | Pacific NorthwestOregon+2 | maple syrupbigleaf maple+3 | — | 29m 40s | ||
| 2/26/26 | Lewis and Clark ExpeditionPacific Northwest+3 | Jill Harding | Lewis and Clark National Historical Park | — | Lewis and ClarkPacific Northwest+6 | — | 39m 01s | ||
| 2/19/26 | mountain rescueOregon history+3 | Christopher Van Tilburg | Crag RatsCrisis on Mount Hood: Stories from 100 Years of Mountain Rescue | Mount HoodColumbia River Gorge | mountain rescueCrag Rats+5 | — | 17m 09s |
Showing 22 of 22
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Chart history for Peak Northwest
Peaked at #115 in IL, currently #115 in IL.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| IL | — | #115 | #115 | — |
| United States | — | #178 | #178 | — |
| SG | — | #183 | #183 | — |
Chart Positions
3 placements across 3 markets.
Chart Positions
3 placements across 3 markets.