
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 1 chart position in 1 market.
By chart position
- 🇭🇰HK · Politics#773K to 10K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
900 to 3K🎙 Daily cadence·442 episodes·Last published 6d ago - Monthly Reach
Unique listeners across all episodes (30 days)
3K to 10K🇭🇰100% - Active Followers
Loyal subscribers who consistently listen
1.2K to 4K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 15 epsHost
Recent guests
Recent episodes
World Cup...No Fever?
Jun 18, 2026
Unknown duration
Trillionaires in Space, or, To the Moon, Elon!
Jun 12, 2026
28m 44s
Scam Nation & Vanishing Kids
Jun 4, 2026
25m 53s
Young Male (American) Loneliness
May 29, 2026
28m 32s
Pure Politics Redistricting
May 21, 2026
24m 02s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 6/18/26 | ![]() World Cup...No Fever? | On this episode of Poll Hub, we dive into our new national poll with NPR and PBS News, examining how Americans are feeling headed into summer. Financial worries are still front and center as Trump's approval rating has hit a record low. Our second segment covers American sentiment on the World Cup. As we host the globe, why do Americans seem not to care, and how do factors like ICE presence and affordability affect Americans' views? And, lastly, we see which of us are right or left-handed and discuss an interesting fact about presidential hands. | — | ||||||
| 6/12/26 | ![]() Trillionaires in Space, or, To the Moon, Elon!✨ | wealth inequalityspace exploration+4 | — | SpaceXNASA+1 | — | Elon MuskSpaceX+6 | — | 28m 44s | |
| 6/4/26 | ![]() Scam Nation & Vanishing Kids✨ | scamsfamily size+4 | — | Marist Poll | America | scamsvictims+5 | — | 25m 53s | |
| 5/29/26 | ![]() Young Male (American) Loneliness✨ | lonelinessyoung men+5 | — | — | — | lonelinessyoung men+8 | — | 28m 32s | |
| 5/21/26 | ![]() Pure Politics Redistricting✨ | redistrictinglottery+3 | — | scratch-offslotto tickets+1 | America | redistrictinglottery+3 | — | 24m 02s | |
| 5/14/26 | ![]() The Bi-Partisan Billionaire Backlash✨ | money in politicsbillionaires+3 | — | Washington | — | money in politicsbillionaires+3 | — | 29m 54s | |
| 5/8/26 | ![]() What Are We Thinking?✨ | national pollpublic opinion+3 | — | NPRPBS News | — | pollTrump+5 | — | 30m 52s | |
| 5/1/26 | ![]() Political Violence on the Rise✨ | political violencepolling+3 | — | renewable energywind+5 | United States | political violencepolling+5 | — | 37m 11s | |
| 4/24/26 | ![]() MAHA's Moment✨ | health reformpublic well-being+4 | — | Make America Healthy AgainMarist Poll | America | MAHAhealth reform+4 | — | 37m 19s | |
| 4/17/26 | ![]() Shifting Beliefs, Shifting Democracy✨ | religious beliefssocial media+3 | — | Marist Poll | United States | religionsocial media+3 | — | 33m 05s | |
Want analysis for the episodes below?Free for Pro Submit a request, we'll have your selected episodes analyzed within an hour. Free, at no cost to you, for Pro users. | |||||||||
| 4/10/26 | ![]() Mamdani's Moment✨ | New York City politicsMayor performance+3 | Andrew Elrick | MaristCenter for Sports Communication | — | Zohran MamdaniNYC poll+3 | — | 31m 44s | |
| 4/3/26 | ![]() Financial Trust and Foreign Tensions✨ | financial trustpublic opinion+3 | — | Gallup | U.S.Iran | financial trustGallup poll+4 | — | 30m 42s | |
| 3/27/26 | ![]() War Cracks GOP Coalition✨ | GOP CoalitionIran Conflict+4 | — | Trump's Republican Party | Iran | GOPIran+5 | — | 28m 28s | |
| 3/20/26 | ![]() The Future of Cancer✨ | cancer treatmenthealthcare evolution+5 | Dr. Thomas Blom | Princeton Medical GroupPenn Medicine | United States | cancertreatment+6 | — | 25m 46s | |
| 3/13/26 | ![]() Perfectionism and Polling✨ | pollingperfectionism+5 | — | NPRPBS News+1 | — | pollingperfectionism+6 | — | 32m 40s | |
| 3/6/26 | ![]() College, Careers, and Change✨ | trust in higher educationremote work+4 | — | Marist Poll | higher educationAmericans | higher educationtrust+5 | — | 34m 02s | |
| 2/27/26 | ![]() High Prices Are the State of the Union | On this week’s Poll Hub: In the aftermath of President Trump's State of the Union Address, we’re breaking down the data about how Americans view Trump’s priorities and the rising disapproval of his administration. What’s driving these opinions, and how do they differ across groups? Also on this week's episode: grocery prices. As costs remain top of mind, we explore how Americans are adjusting their shopping habits, spending, and expectations for the economy. maristpoll.com/podcast | — | ||||||
| 2/20/26 | ![]() Dreams and Polling Development | On this week's Poll Hub: We’re excited to welcome Peter Enns, Professor at Cornell University and co-founder of Verasight, to discuss how polling is evolving beyond approval ratings. As a lead researcher on The Breakthrough polling project, Enns is helping redefine how we measure public opinion by using open-ended responses, topic modeling, and sentiment analysis to capture not just what people think, but why they think that way. Also on today’s episode: dreams. From stress to sleep habits, many factors influence the likelihood of having nightmares, and we’re breaking down what the data says. maristpoll.com/podcast | — | ||||||
| 2/13/26 | ![]() A Modern Valentine | On this week's Poll Hub: Just in time for Valentine's Day, does a potential partner's politics factor into your romantic intention? For many singles, it does. From abortion to transgender rights, the position a person holds plays a big role in the modern dating scene. Plus, we explore whether Americans think people are given enough time to grieve and what public opinion says about bereavement leave. | — | ||||||
| 2/6/26 | ![]() The Ozempic Era | On this week’s Poll Hub: We dig into what Americans really think about GLP-1 weight loss drugs as use more than doubles and attitudes shift toward viewing obesity as a medical issue, not just a lifestyle choice. We also break down new national poll data on the Trump Administration, including opinions on foreign policy, ICE, and the economy. The results reveal sharp divides and strong reactions to recent policy decisions. maristpoll.com/podcast | — | ||||||
| 1/30/26 | ![]() Tipping Point? | On this week's Poll Hub: Is Minnesota a tipping point for ICE? After two fatal shootings involving federal immigration officers in Minneapolis, we break down the public backlash, shifting polling, and what it could mean for the future of immigration enforcement. Then, we turn to a quieter crisis affecting millions of Americans: sleep deprivation. New polling shows most adults say they need more sleep but aren’t getting it. We explore who’s most affected and why it’s become a growing public health issue. | — | ||||||
| 1/23/26 | ![]() Endometriosis, IVF, and the Bigger Picture of Women’s Health | Endometriosis affects millions, yet patients often wait years for a diagnosis and struggle with dismissed symptoms. Dr. Jessica Shepherd joins us to discuss gaps in awareness, care, and support for those living with the condition. Then, we turn to IVF and explore how fertility treatments are becoming more mainstream, even as cost and access barriers remain. We speak with the aptly named "Egg Whisperer," Dr. Aimee Eyvazzadeh. Finally, we step back with photographer, documentary filmmaker, and Marist University assistant professor Amy Finkel, whose project Getaway uses art and storytelling to reveal gender bias in medicine and celebrates women’s resilience. | — | ||||||
| 1/16/26 | ![]() Vaccine Shifts and the MLK Holiday 40 Years On | We look at a major shift in U.S. childhood vaccine policy as the CDC moves away from universal recommendations. While most Americans still support routine vaccines and school requirements, confidence in vaccine schedules and safety varies sharply by political and demographic factors. Then, we examine how Americans observe Martin Luther King Jr. Day. Admiration for Dr. King is nearly universal, but participation in service and civic activities remains limited, revealing gaps between shared values and civic engagement. And, for our fun fact, we are looking at which recent presidential election would have most surprised the Founding Fathers. | — | ||||||
| 1/9/26 | ![]() Venezuela, Trust, and the News | On this week’s Poll Hub: A stunning moment in Venezuela puts U.S. military power and public opinion front and center. Americans are sharply divided over the operation to capture the country’s president, but nearly everyone agrees on one thing: Venezuela’s future should be decided by Venezuelans themselves. Next, we examine why Americans are questioning the press. With trust in traditional news falling and more people turning to platforms, creators, and algorithms for information, what does this shift mean for democracy, shared facts, and the future of polling? And, for our fun fact, we’re shifting gears to see how many Americans have experience driving a car with a manual transmission. | — | ||||||
| 12/19/25 | ![]() Holiday Cost Crunch | Holiday spending has a big impact on the US economy, so how many gifts people buy isn't just about smiling faces on Christmas morning. Will Americans' blue mood about the economy make things worse? We're also digging deep into our new poll about rising prices and household jitters plus how that's impacting Trump's approval rating. Finally, we share a fun fact from past polling about whether Americans ever give “rain check” gifts during the holidays. | — | ||||||
Showing 25 of 451
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Chart Positions
1 placement across 1 market.
Chart Positions
1 placement across 1 market.

























