
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Total monthly reach
Estimated from 4 chart positions in 4 markets.
By chart position
- 🇺🇸US · Government#8330K to 100K
- 🇨🇦CA · Government#1465K to 30K
- 🇨🇭CH · Government#2030K to 100K
- 🇳🇬NG · Government#107500 to 3K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
33K to 117K🎙 Weekly cadence·8 episodes·Last published 3d ago - Monthly Reach
Unique listeners across all episodes (30 days)
66K to 233K🇺🇸43%🇨🇭43%🇨🇦13%+1 more - Active Followers
Loyal subscribers who consistently listen
20K to 70K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
Recent episodes
The Nuclear Renaissance with Greg Beard and Julie Kozeracki
Jul 1, 2026
Unknown duration
Take What You Can Get with Senator Joe Manchin
Jun 30, 2026
Unknown duration
FREEDOM with Congressman Josh Harder
Feb 3, 2026
Unknown duration
Council and Congress with Emily Domenech
Nov 10, 2025
Unknown duration
The End-Users with Chris Phalen and Cy McNeill
Oct 20, 2025
Unknown duration
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Description | Length | |
|---|---|---|---|---|
| 7/1/26 | ![]() The Nuclear Renaissance with Greg Beard and Julie Kozeracki | We're joined by Office of Energy Dominance Financing Director Greg Beard and EDF Co-Chief Investment Officer Julie Kozeracki to discuss the Department of Energy's financing of reactor parts, the nitty-gritty of the recent EDF loan, and what Congress still needs to do to help make new nuclear happen. | — | |
| 6/30/26 | ![]() Take What You Can Get with Senator Joe Manchin | We're joined by Senator Joe Manchin — this time from the Energy Imperatives Summit. We cover the urgency of permitting reform, how political fights over energy infrastructure have evolved, what Sen. Manchin would do differently if he worked on the IRA again, critical minerals, the national debt, and more. | — | |
| 2/3/26 | ![]() FREEDOM with Congressman Josh Harder | Congressman Josh Harder joins Right of Way to break down the FREEDOM Act and what real permitting certainty would mean for America’s energy buildout. | — | |
| 11/10/25 | ![]() Council and Congress with Emily Domenech | Emily Domenech joins to discuss permitting | — | |
| 10/20/25 | ![]() The End-Users with Chris Phalen and Cy McNeill | Cy McNeill and Chris Phalen join to discuss data centers and transmission | — | |
| 10/10/25 | ![]() Special Shutdown Edition with Joshua Siegel | We're live from week two of the government shutdown. We consider how the shutdown could play into permitting reform negotiations, and Josh gives us the Congressional state of play. | — | |
| 9/18/25 | ![]() The 3 P’s with Daniel Palken | Daniel Palken of Arnold Ventures joins to discuss transmission. | — | |
| 8/18/25 | ![]() The Permitting Picture with Richard Meyer and Peter Stahley | Richard Meyer and Peter Stahley join to discuss the political picture and what's necessary for reform. | — | |
| 8/4/25 | ![]() Energy Policy Whiplash with Liam Donovan and Yogin Kothari | Liam Donovan - President, Risk & Reputation Practice at Targeted Victory, and Yogin Kothari - Chief Strategy Officer at SEMA (Solar Energy Manufacturers for America Coalition) | — | |
| 7/30/25 | ![]() Introducing Right of Way | No description provided. | — |
Showing 10 of 10
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Chart Positions
4 placements across 4 markets.
Chart Positions
4 placements across 4 markets.
