
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Est. Listeners
Insufficient chart data. Estimates will improve as the show charts.
- Per-Episode Audience
Est. listeners per new episode within ~30 days
N/A🎙 ~2x weekly·862 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
N/A - Active Followers
Loyal subscribers who consistently listen
N/A
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 18 epsHost
Recent guests
Recent episodes
AEU Members Say No with Henry Grossek
Jul 13, 2026
7m 17s
The School Funding Divide: Equity, Privilege and Australia’s Social Cohesion with Trevor Cobbold
Jun 26, 2026
16m 46s
What's Making News in Education? - Season 2 - Episode 10
Jun 24, 2026
21m 46s
Compassion-based Interventions In Schools with Maria Ruberto
Jun 21, 2026
32m 03s
Teaching the Arts: Early Childhood & Primary & The Inclusive Teacher with Dr David Roy
Jun 21, 2026
19m 12s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/13/26 | education negotiationsunion vote+3 | Michael Atkinson | Australian Education UnionVictorian Government+1 | Victoria | AEUVictorian Government+5 | — | 7m 17s | ||
| 6/26/26 | school fundingequity+4 | Trevor Cobbold | Save Our SchoolsHerald Sun+1 | — | school fundingequity+5 | — | 16m 46s | ||
| 6/24/26 | education newsMelbourne+3 | Russell Hanby | Rob Kelly | Melbourne | educationnews+4 | — | 21m 46s | ||
| 6/21/26 | compassion-based interventionsschools+3 | Maria Ruberto | Salutegenics | — | compassioninterventions+5 | — | 32m 03s | ||
| 6/21/26 | Teaching the ArtsEarly Childhood Education+3 | Dr David Roy | University of NewcastleCambridge University Press+1 | — | Teaching the ArtsEarly Childhood+4 | — | 19m 12s | ||
| 5/20/26 | education newsMelbourne+3 | Russell Hanby | — | Melbourne | educationnews+3 | — | 20m 43s | ||
| 5/13/26 | education newsMelbourne+3 | Russell Hanby | Rob Kelly | Melbourne | educationnews+4 | — | 21m 20s | ||
| 5/10/26 | public housingdemolition+3 | Jackson Payne | Stop the Demo | Victoriapublic housing towers | public housingdemolition+3 | — | 21m 57s | ||
| 5/4/26 | education newsMelbourne+3 | Russell Hanby | Rob Kelly | Melbourne | educationnews+3 | — | 21m 18s | ||
| 5/3/26 | Australian crime fictionpatriarchy+3 | Emma Styles | The Shark | — | Emma StylesThe Shark+3 | — | 21m 53s | ||
| 4/29/26 | education newsMelbourne+3 | Russell Hanby | — | Melbourne | educationnews+3 | — | 21m 29s | ||
| 4/22/26 | educationleadership+3 | Malcolm Elliott | Australian Primary Principals Association | — | educationleadership+3 | — | 24m 22s | ||
| 4/18/26 | school leadershipeducation challenges+3 | Dr Venesser Fernandes | Monash UniversitySchool of Education, Culture and Society | — | school leadershipeducation+3 | — | 20m 16s | ||
| 3/31/26 | remedial therapylife and career+3 | Sye Artus | Attracting the Truth | AustraliaBritain | Sye ArtusAttracting the Truth+3 | — | 26m 12s | ||
| 3/30/26 | education newsMelbourne+3 | Russell Hanby | — | Melbourne | educationnews+3 | — | 26m 33s | ||
| 3/29/26 | invisible laboureducational leadership+3 | Professor Jane Wilkinson | Monash University | — | invisible labourschool violence+3 | — | 22m 44s | ||
| 3/26/26 | education newsMelbourne+3 | Russell Hanby | Rob Kelly | Melbourne | educationnews+3 | — | 23m 04s | ||
| 3/21/26 | education newsMelbourne+3 | Russell Hanby | — | Melbourne | educationnews+3 | — | 21m 20s |
Showing 18 of 18
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.