Anesthesiology Journal's podcast
by Anesthesiology, the journal of the American Society of Anesthesiologists
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 12 chart positions in 12 markets.
By chart position
- 🇰🇷KR · Medicine#8910K to 30K
- 🇮🇹IT · Medicine#1171K to 10K
- 🇳🇱NL · Medicine#1171K to 10K
- 🇪🇸ES · Medicine#1461K to 10K
- 🇵🇱PL · Medicine#4210K to 30K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
22K to 80K🎙 Weekly cadence·100 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
44K to 159K🇰🇷19%🇵🇱19%🇦🇷19%+9 more - Active Followers
Loyal subscribers who consistently listen
13K to 48K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 18 epsHosts
Recent guests
Recent episodes
Featured Author Podcast: Hemodynamic Management and Liver Transplantation
Jul 21, 2026
32m 11s
August 2026 Editor-in-Chief Podcast
Jul 14, 2026
8m 22s
Featured Author Podcast: A Framework to Advance Academic Career Fulfillment
Jun 23, 2026
37m 52s
July 2026 Editor-in-Chief Podcast
Jun 22, 2026
10m 25s
Featured Author Podcast: Sevoflurane-Linked Mitochondrial Disease
Jun 10, 2026
26m 52s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/21/26 | hemodynamic managementliver transplantation+3 | François Martin Carrier, M.D., Ph.D.Nicholas Joseph Douville, M.D., Ph.D. | Intraoperative Hemodynamic Management during Liver Transplantation and Postoperative Morbidity: a Multicenter Cohort StudyHemodynamic Management in Liver Transplantation: Searching for Signal in the Noise | — | hemodynamic managementliver transplantation+3 | — | 32m 11s | ||
| 7/14/26 | anesthesiologymedical research+2 | — | AnesthesiologyVolume 145, Issue 2 | — | anesthesiologymedical studies+3 | — | 8m 22s | ||
| 6/23/26 | academic career fulfillmentanesthesiology+3 | Anne Lorine Donovan, M.D.Meghan B. Lane-Fall, M.D., M.S.H.P. | AnesthesiologyDeveloping a Framework for Career Fulfillment in Academic Anesthesiology: Findings from a Single-Institution Focus Group Study+1 | — | anesthesiologycareer fulfillment+3 | — | 37m 52s | ||
| 6/22/26 | anesthesiologymedical research+2 | — | AnesthesiologyVolume 145, Issue 1 | — | anesthesiologymedical studies+3 | — | 10m 25s | ||
| 6/10/26 | sevofluranemitochondrial disease+3 | Eduardo Ruiz Pesini, Ph.D.Philip G. Morgan, M.D. | Effects of a Mitochondrial Genetic Variant on Sevoflurane HypersensitivityAncient Mitochondrial Genetic Variant, Modern-day Pandora's Box | — | sevofluranemitochondrial disease+5 | — | 26m 52s | ||
| 6/8/26 | anesthesiasurgical procedures+3 | Boris D. Heifets, M.D., Ph.D.Ben Julian A. Palanca, M.D., Ph.D., M.S.C.I. | Feasibility of a Multicomponent Protocol to Promote Dreaming during Surgical AnesthesiaProtocolizing Propofol Emergence: Turning "Milk of Amnesia" into Designer Dreams? | — | anesthesiadreaming+5 | — | 27m 49s | ||
| 5/19/26 | anesthesiologymedical studies+1 | — | AnesthesiologyVolume 144, Issue 6 | — | anesthesiologyJune 2026+3 | — | 11m 17s | ||
| 5/12/26 | pediatric anesthesiaperioperative care+1 | Sophie Bringuier, Pharm.D., Ph.D. | AnesthesiologyEVANpedia | — | pediatric patientsperioperative experience+3 | — | 18m 11s | ||
| 4/24/26 | anesthesia outcomespediatric surgery+3 | Britta Sylvia von Ungern-Sternberg, M.D., Ph.D. | Pediatric Perioperative Outcomes Group | — | anesthesiaoutcomes+5 | — | 31m 57s | ||
| 4/21/26 | Mechanical PowerPostoperative Lung Injury+3 | Lukas Martin Müller-Wirtz, M.D.Marcos F. Vidal Melo, M.D., Ph.D. | Mechanical Power and the Association with Postoperative Impaired Oxygenation and Pulmonary Complications in Orthopedic Patients: Post hoc Analysis of a Cluster Factorial Randomized TrialDeconstructing the Role of Mechanical Power in Lung Injury and Respiratory Failure | — | Mechanical PowerPostoperative Lung Injury+3 | — | 20m 26s | ||
| 4/21/26 | peripartum cardiac arrestanesthetic care+3 | Michael Furdyna, M.D.Grace Lim, M.D., M.Sc. | AnesthesiologyFrequency and Management of Maternal Peripartum Cardiac Arrest During Anesthetic Care: A Multicenter Retrospective Cohort Analysis+1 | — | peripartum cardiac arrestanesthesia+3 | — | 26m 05s | ||
| 4/7/26 | anesthesiologymedical studies+1 | — | Anesthesiology | — | anesthesiologymedical research+3 | — | 10m 24s | ||
| 3/6/26 | anesthesiologymedical studies+1 | — | AnesthesiologyVolume 144, Issue 4 | — | anesthesiologyApril 2026+3 | — | 10m 43s | ||
| 3/4/26 | pain managementcesarean delivery+3 | James O'Carroll, M.B.B.S.Ruth Landau, M.D. | AnesthesiologyIncidence of Pain during Cesarean Delivery with Neuraxial Anesthesia: an International, Prospective Cohort Study+1 | — | cesarean deliverypain+5 | — | 31m 11s | ||
| 2/9/26 | preoperative functional capacitypostoperative outcomes+3 | Arman Valadkhani, M.D., Ph.D.Duminda N. Wijeysundera, M.D., Ph.D. | The Impact of Preoperative Functional Capacity on Postoperative Mortality and Morbidity: A Prospective Cohort StudyFunctional Capacity Assessment Before Surgery: The Evolution Continues | — | preoperative assessmentfunctional capacity+4 | — | 29m 03s | ||
| 2/5/26 | anesthesiologymedical studies+1 | — | AnesthesiologyVolume 144, Issue 3 | — | anesthesiologyMarch 2026+3 | — | 9m 11s | ||
| 2/3/26 | Transversus Abdominis Plane BlocksAnesthesia+5 | Alparslan Turan, M.D.Ki Jinn Chin, M.B.B.S., M.Med. | AnesthesiologyLiposomal Bupivacaine+3 | — | Transversus Abdominis Plane BlocksAnesthesia+5 | — | 37m 37s | ||
| 1/7/26 | opioid use disordersurgery patients+3 | Mark Bicket, M.D., Ph.D.Lynn Kohan, M.D. | AnesthesiologyAmerican Society of Anesthesiologists | — | opioid disordersurgery+3 | — | 19m 44s |
Showing 18 of 18
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Chart history for Anesthesiology Journal's podcast
Peaked at #42 in PL, currently #42 in PL.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| PL | — | #42 | #42 | — |
| AR | — | #50 | #50 | — |
| CL | — | #51 | #51 | — |
| South Korea | — | #89 | #89 | — |
| IL | — | #90 | #90 | — |
| Norway | — | #99 | #99 | — |
| Italy | — | #117 | #117 | — |
| Netherlands | — | #117 | #117 | — |
| ID | — | #119 | #119 | — |
| VN | — | #119 | #119 | — |
| CO | — | #120 | #120 | — |
| Spain | — | #146 | #146 | — |
Chart Positions
12 placements across 12 markets.
Chart Positions
12 placements across 12 markets.