
Pivot
With great power, comes great scrutiny. Every Tuesday and Friday, journalist Kara Swisher and NYU Professor Scott Galloway offer sharp, unfiltered insights into the biggest stories in tech, business, and politics. They m...
AI overview.New York Magazine is a prominent media outlet known for its in-depth coverage of culture, politics, and technology. The magazine has built a reputation for inci…
Insights from recent episode analysis
On the show
- Anthony Scaramucci2 eps
- Ben Shapiro1 ep
- Rahm Emanuel1 ep
Also: Kristen Soltis Anderson, Stephanie Ruhle, Heather Cox Richardson, California Attorney General Rob Bonta, Matt Belloni, Ina Garten, Jacob Soboroff, Jennifer Welch, Karen Attiah, Kaitlan Collins, Roy Wood Jr., Mark Cuban, Adam Mockler, Chelsea Handler, Kevin Roose, Casey Newton, Hillary Clinton
Audience Interest
- technology industry news
- business insights
Podcast Focus
- tech business stories
- political scrutiny
Publishing Consistency
- weekly episodes
- seven years active
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Based on 3 signals.
Built from
By chart position
- 🇺🇸United States · News CommentaryHOME#21.0M to 5.3M
- 🇬🇧United Kingdom · News Commentary#270K to 372K
- 🇨🇦Canada · News Commentary#170K to 368K
- 🇦🇺Australia · News Commentary#154K to 286K
- 🇮🇳India · News Commentary#427K to 141K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
1.4M to 7.6M🎙 Daily cadence·805 episodes·Last published yesterday - Monthly Reach
Unique listeners across all episodes (30 days)
4.8M to 25M🇺🇸70%🇬🇧5%🇨🇦5%+10 more - Active Followers
Loyal subscribers who consistently listen
2.6M to 14M53K real followers tracked across platforms
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 10/27/26 | Anthropic's IPO Filing, Elon's Talarico Obsession, and Elizabeth Holmes' Box Office Surprise | Kara and Scott break down Anthropic’s IPO filing — the revenue, the losses, and the risks to humanity. Then, with just a week to go before the midterms, Elon Musk pours millions into the Texas Senate race, and James Talarico fires back. Plus, Elon admits to restricting Ukraine’s Starlink access, and Kara gives her review of the hit Elizabeth Holmes documentary, "You Can See Everything." THIS EPISODE CONTAINS SPOILERS FOR "YOU CAN SEE EVERYTHING!" A new Pivot newsletter is coming. Subscribe to the Pivot Post and get more from Kara and Scott every week: http://pivotshow.com Kara and Scott are going on tour! Tickets are still available in New York, Minneapolis, LA, San Francisco and Denver: https://www.PivotTour.com Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 05m 09s | ||||||
| 10/25/26 | Pivot Extra: From ‘Trump Curious’ to ‘Trump Furious’: Inside the Midterm Odds | With just under two weeks until the midterms, Democrats have reason for cautious optimism. Analysts at the Cook Political Report project the party could flip the House. The Senate, meanwhile, has swung from Republican confidence earlier this year to a jump ball, and the Democratic party is also poised to regain a majority of governorships for the first time since 2010. But voters have been burned by polls before. Kara sits down with a panel of experts to talk about whether a “blue wave” is coming, or if it’s more of a lack of enthusiasm from GOP voters that will result in a “red undertow.” They also discuss the impact of prediction markets and the affordability crisis on voters’ decision making, how Gen Z is thinking about all political parties and what the midterms could signal for 2028. Kristen Soltis Anderson is a Republican pollster, founding partner of Echelon Insights and focus group moderator for The New York Times Opinion section’s America in Focus series. She’s also the author of "The Selfie Vote: Where Millennials Are Leading America (and How Republicans Can Keep Up)." David Wasserman is a senior editor and elections analyst for the non-partisan Cook Political Report with Amy Walter. Terrance Woodbury is a Democratic pollster and president and founding partner of HIT Strategies, a research firm specializing in young voters and voters of color. Questions? Comments? Email us at [email protected] or find us on YouTube, Instagram, TikTok, Threads, and Bluesky @onwithkaraswisher. Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 09m 06s | ||||||
| 10/23/26 | Elon v. Kara, Tesla’s SpaceX Lifeline, and Sacha Baron Cohen on Satire | Elon Musk says Kara "really wants to go to prison," and she has some thoughts! Kara and Scott break down the contrasting earnings reports from SpaceX and Tesla, and the potential merger of Musk’s two companies. Plus, Meta’s blockbuster earnings, Zuckerberg’s latest power play, and Joel Kaplan’s exit. Then, Sacha Baron Cohen joins to discuss his new movie, "Ali G: Who Iz I?" and why he doesn't think democracy is compatible with social media. Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 08m 16s | ||||||
| 10/20/26 | Trump's Putin Play, Elon's SpaceX Stock Pledge, and Netflix's Staffing Shakeup | Kara and Scott unpack President Trump's latest efforts to play nice with Putin. Then, they break down Elon Musk's promise to give every kid in America a share of SpaceX, along with his Tesla Roadster stunt. Plus, Netflix's major leadership shakeup, Trump's new AI task force, and a brief farewell to Katie Zacharia's brief White House tenure. Get tickets for the Pivot Tour at PivotTour.com! Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 57m 04s | ||||||
| 10/18/26 | Pivot Extra: America at 250 — with Heather Cox Richardson | Today, we’re sharing an episode of The Prof G Pod. As the United States approaches its 250th birthday, Scott Galloway speaks with historian Heather Cox Richardson about the future of American democracy. They explore Trump's politics of spectacle, the war in Iran, the state of both political parties, and what history suggests comes next. For more conversations like this, listen to and subscribe to The Prof G Pod wherever you get your podcasts. Note: This originally aired on June 18, 2026. Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 03m 51s | ||||||
| 10/16/26 | Elon Musk's Midterm Spending Spree, Trump's Press Secretary Debacle, and OpenAI Gets Bugged | Kara and Scott unpack Elon Musk's role in Ukraine's Starshield disruption, his quarter-billion-dollar midterm spending spree, and the fight against Russian bots. Then, they discuss the new White House press secretary’s painfully awkward debut, with insight from someone who's been there, briefly: Anthony Scaramucci. Plus, Trump’s reversal on livestreaming an execution, a bizarre espionage scandal at OpenAI, and Apple’s latest play for the smart home.Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 02m 14s | ||||||
| 10/13/26 | Kara Swisher Says the #1 Longevity Tool Isn't Sleep, Food, or Exercise | Project Swagger with Robin ArzĂłn | Robin ArzĂłn chats with Kara Swisher, who recently reported a series on longevity for CNN called Kara Swisher Wants to Live Forever. From red light therapy to hyperbaric chambers, Kara has tried everything. I ask her what’s overrated and overpriced, and what we should all be doing to live healthier, longer lives. Check out Project Swagger with Robin ArzĂłn â hereâ . Learn more about your ad choices. Visit podcastchoices.com/adchoices | 24m 19s | ||||||
| 10/11/26 | Pivot Extra: Inside “Musk”: Power, Family and the Making of a Tech Demagogue | You get an extra, and you get an extra! Today, we're dropping On with Kara Swisher into the feed. In his new documentary, ‘Musk,’ filmmaker Alex Gibney set out to answer two big questions about the world’s first trillionaire: How has Elon Musk assumed so much power, and why have we given it to him so willingly? Over nearly four hours, the film connects the dots between Musk’s various ventures — SpaceX, Tesla, Starlink, X, xAI, and Neurolink — to tell a bigger story of the unique threat he poses to democracy. The film also includes revealing interviews from people who know Musk personally, including his first wife, the writer Justine Musk, who hasn’t spoken publicly in years. Kara sits down with Alex and Justine to talk about making the film, Musk’s obsession with being seen as an “engineer,” and Alex’s use of a computer-generated Elon as a stand-in for an interview with him (Musk declined to participate in Gibney’s film and declined to comment on this interview). They also talk about Musk’s hard shift toward right-wing politics and what it means for the midterms and future U.S. elections. Questions? Comments? Email the On with Kara Swisher team at [email protected] or find us on YouTube, Instagram, TikTok, Threads, and Bluesky @onwithkaraswisher. Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 16m 57s | ||||||
| 10/9/26 | Camp Donald, Bezos's AI Fantasy, and Desperately Seeking Kara Swisher | Kara goes missing, and Jessica Tarlov steps in to save the day! Scott and Jessica discuss Trump's bizarre comments about California, and the possibility of an October surprise involving Iran. Eventually, though, Kara emerges to unpack Trump’s plan to turn his golf club into a presidential retreat, the completion of the Paramount–Warner Bros. Discovery merger, and Jeff Bezos's rosy vision for AI and the American worker. Kara and Scott are going on tour! Get tickets at PivotTour.com. Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 44m 31s | ||||||
| 10/6/26 | Ellison's Rebrand, Netflix's Struggles, and Elon's Breakup | Kara and Scott discuss Elon Musk’s very public breakup with Shivon Zilis. Then, they debate David Ellison’s decision to name the combined Paramount–Warner Bros. Discovery company Skydance, take a closer look at CNN’s future, and break down Netflix’s growth problem. Plus, the fallout over Cornell’s handling of sexual assault allegations, and how Kara and Scott are talking to their kids about it. Kara and Scott are going on tour! Get tickets at PivotTour.com. Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 58m 46s | ||||||
Want analysis for the episodes below?Free for Pro Submit a request, we'll have your selected episodes analyzed within an hour. Free, at no cost to you, for Pro users. | |||||||||
| 10/4/26 | Pivot Extra: Timothy Snyder on America’s Superpower Suicide | Today, we’re sharing an episode of The Prof G Pod. Scott speaks with historian Timothy Snyder to discuss Russia’s war in Ukraine, why Snyder believes America is undermining its own power, and what’s at stake in the upcoming midterms. Plus, what Canada’s response to Trump can teach us about standing up to intimidation. For more conversations like this, listen to and subscribe to The Prof G Pod wherever you get your podcasts. Learn more about your ad choices. Visit podcastchoices.com/adchoices | 50m 04s | ||||||
| 10/2/26 | AI’s Rocky Road to Wall Street, Hegseth’s Macho Military, and Trump’s AI Safety Theater | AI’s Rocky Road to Wall Street, Hegseth’s Macho Military, and Trump’s AI Safety TheaterKara and Scott unpack Pete Hegseth’s macho vision for the military and Trump’s new AI safety deal. Then, they break down the shaky road to Wall Street for Anthropic and OpenAI, David Ellison’s new co-CEO at Paramount, and Amy Klobuchar’s viral fact-check on Capitol Hill. Watch this episode on the Pivot YouTube channel. Watch Pivot on The Prof G Channel Tuesdays and Fridays at 1 pm or 9 pm eastern. You’ll find Prof G in the live TV section on Amazon Prime, The Roku Channel, or Plex. Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 58m 32s | ||||||
| 9/29/26 | Nvidia’s AI Guardrails, Big Tech’s White House Visits, and Elon’s Voter Data Grab | Kara and Scott unpack Nvidia’s record stock buyback and its new guardrails for rogue AI. Then, they break down Big Tech’s prime seats at the state dinner, and the privacy concerns surrounding VoteSafe.org, a voting-information site run by Elon Musk’s America PAC. Plus, the GOP’s midterm outlook is reportedly “craptastic,” but Scott is still nervous — and Kara gets a kick out of SNL’s “Dario Amodei.” Kara and Scott are going on tour! Get tickets at PivotTour.com. Watch this episode on the Pivot YouTube channel. Follow us on Instagram and Threads at @pivotpodcastofficial. Follow us on Bluesky at @pivotpod.bsky.social Follow us on TikTok at @pivotpodcast. Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 01m 08s | ||||||
| 9/25/26 | Trump TV, Meta’s Muse Charm, and Xi in D.C. | Kara and Scott unpack the judge’s order restoring White House press access for CNN, MS NOW, and Politico, as well as the lackluster start for Trump TV. Then, Trump’s summit with Chinese president Xi Jinping, and the implications for Taiwan. Plus, Meta goes all in on Muse with new smart glasses and a Tamagotchi-like AI charm, Andreessen Horowitz launches an alternative to college, and Scott predicts another blockbuster IPO. Kara and Scott are going on tour! Get tickets at PivotTour.com. Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 05m 00s | ||||||
| 9/22/26 | Trump’s Press Crackdown, Paramount Settles, and Anthropic’s $2 Trillion IPO | Kara and Scott unpack the Paramount–Warner Bros. Discovery settlement, the White House’s escalating fight with the press, and Amazon blocking Meta’s AI assistant. Then, they break down Trump's plans for an AI Force, whether Anthropic can pull off a $2 trillion IPO, and the stakes of Trump’s upcoming summit with Xi Jinping.Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 12m 30s | ||||||
| 9/18/26 | Zuck's AI Safety Pitch, Canada Turns to Europe, and Kash Patel on Bestiality | Kara and Scott debate Sydney Sweeney’s latest controversial ad. Raging Moderates co-host Jessica Tarlov joins to discuss Canada cozying up to Europe, and the art of political disagreement. Then, Universal's cold feet about the Elon Musk documentary, Mark Zuckerberg’s motives in the AI debate, and Bernie Sanders and Steve Bannon find common ground. And... why is FBI Director Kash Patel explaining the bureau's stance on bestiality? Kara and Scott are going on tour! Get your tickets at PivotTour.com. Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 06m 59s | ||||||
| 9/15/26 | AI Panic: Dario’s Warning, Trump’s Dismissal, and OpenAI’s IPO Delay | Kara and Scott unpack the recent AI panic, as Dario Amodei calls for a slowdown, Donald Trump dismisses concerns, and Sam Altman says OpenAI won’t go public this year. Then, they discuss Mark Carney’s push for closer ties with the EU, and why Canada and the U.S. may not be getting back together anytime soon. Plus, California’s new online child-safety laws, and Mitch McConnell’s return to the Senate. Watch this episode on the Pivot YouTube channel.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 58m 17s | ||||||
| 9/11/26 | Trump's 9/11 Fiction, a Major AI Warning, and Apple's Foldable iPhone | Scott Free August is officially over, and Scott is back! Kara and Scott run through the biggest news he missed in August before unpacking President Trump's shifting 9/11 story and a disturbing new AI warning. Then, Trump makes a $5,000 cash promise to voters, Apple unveils its first foldable iPhone, and Kara and Scott reflect on the 25th anniversary of 9/11. Watch this episode on the Pivot YouTube channel.Watch Pivot on The Prof G Channel Tuesdays and Fridays at 1 pm or 9 pm eastern. You’ll find Prof G in the live TV section on Amazon Prime, The Roku Channel, or Plex.Follow us on Instagram and Threads at @pivotpodcastofficial.Follow us on Bluesky at @pivotpod.bsky.socialFollow us on TikTok at @pivotpodcast.Send us your questions by calling us at 855-51-PIVOT, or email [email protected] Learn more about your ad choices. Visit podcastchoices.com/adchoices | 1h 07m 14s | ||||||
| 9/8/26 | cookingpodcasting+3 | Ina Garten | Vox Media Podcast NetworkThe Food Network+1 | — | Ina GartenKara Swisher+5 | — | 50m 03s | ||
| 9/4/26 | Apple and Trumpmail-in voting+3 | Jacob Soboroff | AppleTrump+2 | — | AppleTrump+4 | — | 1h 01m 29s | ||
| 9/1/26 | Trump's executive orderMilo Yiannopoulos deportation+4 | Jennifer WelchKaren Attiah | The Washington Post | Lake Ontario | TrumpMilo Yiannopoulos+5 | — | 1h 09m 08s | ||
| 8/28/26 | Meta settlementDolly Parton legacy+5 | Kaitlan Collins | MetaCNN+6 | — | MetaDolly Parton+5 | — | 1h 11m 01s | ||
| 8/25/26 | trade warmedia merger+3 | Roy Wood Jr. | ParamountWarner Bros.+2 | — | TrumpCanada+6 | — | 1h 05m 42s | ||
| 8/21/26 | drug priceshealthcare+4 | Mark Cuban | Cost Plus DrugsCostco+1 | — | Mark Cubandrug prices+5 | — | 1h 15m 58s | ||
| 8/18/26 | USS Abraham LincolnGen Z politics+3 | Adam Mockler | USS Abraham LincolnDemocrats+2 | — | USS Abraham LincolnAdam Mockler+6 | — | 57m 40s | ||
| 8/14/26 | TrumpMAGA media+5 | Chelsea Handler | MAGA media | Turkey | TrumpChelsea Handler+5 | — | 1h 11m 38s | ||
| 8/11/26 | AI manifestoMeta+4 | Kevin RooseCasey Newton | MetaOpenAI+2 | — | ZuckerbergAI+6 | — | 1h 04m 22s | ||
| 8/7/26 | Michigan primaryAI governance+3 | Hillary Clinton | New York MagazineDOJ | MichiganIran | Michigan primaryHillary Clinton+3 | — | 1h 12m 44s | ||
| 7/21/26 | AITrump+4 | — | Truth SocialSpaceX+1 | ChinaAmerica | Truth SocialAI race+4 | — | 1h 17m 26s | ||
| 7/17/26 | militarytestosterone screening+5 | — | militaryOpenAI+2 | New York | testosterone screeningTrump+5 | — | 57m 12s | ||
| 7/14/26 | Apple lawsuitOpenAI+5 | California Attorney General Rob Bonta | AppleOpenAI+3 | Maine | AppleOpenAI+6 | — | 1h 11m 29s | ||
| 7/10/26 | antitrustmedia mergers+4 | Matt Belloni | NetflixYouTube+8 | — | NetflixYouTube+7 | — | 1h 09m 51s | ||
| 7/7/26 | World CupTrump+4 | Anthony Scaramucci | MetaDOGE+1 | — | World CupTrump+5 | — | 1h 00m 04s | ||
| 7/3/26 | Trump's crypto fortuneDemocratic primary shakeups+4 | — | Bending Spoons IPOSpaceX+4 | — | Trumpcrypto+6 | — | 1h 08m 50s | ||
| 6/30/26 | Comcast splitOpenAI IPO+5 | — | ComcastNBCUniversal+5 | — | ComcastOpenAI+6 | — | 1h 01m 11s | ||
| 6/26/26 | creator economyMeta prediction market+4 | — | MetaInstagram+1 | EuropeCannes+1 | creator economyMeta+5 | — | 56m 15s | ||
| 6/23/26 | politicsinternational relations+4 | — | AmazonOpenAI+2 | — | TrumpStarmer+6 | — | 1h 01m 11s | ||
| 6/19/26 | Trump's Iran dealSpaceX+5 | — | TrumpSpaceX+3 | Lincoln MemorialReflecting Pool | TrumpIran deal+6 | — | 1h 06m 03s | ||
| 6/12/26 | SpaceX IPOOpenAI+5 | Stephanie Ruhle | SpaceXOpenAI+6 | — | SpaceXIPO+8 | — | 1h 01m 40s | ||
| 6/9/26 | AISpaceX IPO+5 | — | SpaceXGoogle+2 | — | AI companiesSpaceX IPO+5 | — | 1h 11m 52s | ||
| 6/5/26 | CBS turmoilTrump's Intel Chief Pick+4 | — | CBSApple+2 | — | CBSTrump+5 | — | 57m 30s | ||
| 6/2/26 | IPOcampaign controversies+3 | — | AnthropicOpenAI+5 | — | AnthropicIPO+6 | — | 58m 36s | ||
| 5/29/26 | AIUFC+4 | — | CBSTesla+2 | — | AI warningUFC+4 | — | 1h 19m 14s | ||
| 5/26/26 | American historysocial contract+3 | Heather Cox Richardson | New York Magazinevox | — | Americafounding document+5 | — | 28m 09s | ||
| 5/22/26 | digital mediaIPO predictions+3 | — | Vox MediaNew York Magazine+2 | — | James MurdochVox Media+7 | — | 1h 06m 57s | ||
| 5/19/26 | Elon MuskOpenAI+4 | — | OpenAIApple+3 | — | Elon MuskOpenAI+8 | — | 1h 28m 20s | ||
| 5/15/26 | AI relationshipsTrump China summit+5 | — | OpenAIAndreessen Horowitz+2 | ChinaTaiwan | AITrump+7 | — | 1h 00m 37s | ||
| 5/12/26 | midterm electionsredistricting+4 | — | AirPodsABC+2 | — | midtermsAirPods+5 | — | 1h 04m 53s | ||
| 5/8/26 | Ted TurnerEarnings Reports+4 | — | Warner Bros. DiscoveryParamount+4 | — | Ted TurnerOpenAI+6 | — | 1h 10m 02s | ||
| 5/5/26 | GameStopeBay+4 | — | GameStopeBay+5 | — | GameStopeBay+5 | — | 1h 07m 37s | ||
| 5/1/26 | Big Tech earningsmedia regulation+4 | — | FCCDisney+1 | — | Big TechDisney+7 | — | 1h 04m 30s | ||
| 4/28/26 | White House Correspondents’ DinnerMusk vs. Altman+3 | — | White House Correspondents’ DinnerBig Tech+2 | — | White House Correspondents’ DinnerMusk+5 | — | 1h 10m 06s | ||
| 4/24/26 | political resettechnology+5 | Ben Shapiro | AppleSpaceX+1 | — | Tucker CarlsonApple+7 | — | 1h 02m 36s | ||
| 4/21/26 | defamation lawsuitpsychedelics+4 | — | The AtlanticU.S.+2 | PakistanIran | Kash PatelTrump+5 | — | 1h 10m 32s | ||
| 4/17/26 | Iran market dynamicspolitical challenges+3 | — | AmazonOpenAI+4 | Iran | IranVance+8 | — | 59m 31s | ||
| 4/14/26 | politicsdemocracy+4 | — | AnthropicParamount+1 | HungaryIran | TrumpPope+8 | — | 1h 04m 30s | ||
| 4/10/26 | Iran ceasefireU.S. credibility+5 | Rahm Emanuel | New York MagazinePivot+1 | — | Iran ceasefireDemocrats+5 | — | 1h 10m 02s | ||
| 4/7/26 | diplomacypolling+4 | Kristen Soltis Anderson | OpenAIEchelon Insights+2 | Iran | TrumpIran+7 | — | 1h 08m 00s | ||
| 4/3/26 | IranTrump+4 | Anthony Scaramucci | SpaceXTMZ+1 | — | IranTrump+6 | — | 1h 08m 08s | ||
| 3/31/26 | IranSpaceX IPO+5 | — | SpaceXAnthropic+1 | — | IranTrump+8 | — | 1h 11m 00s | ||
| 3/27/26 | AI councilsocial media addiction+5 | — | Trump administrationMeta+2 | FloridaIran | MetaYouTube+8 | — | 1h 10m 51s | ||
| 3/24/26 | TSA chaosIran conflict+5 | — | Trump administrationICE+6 | U.S. | TSAIran+8 | — | 1h 07m 27s | ||
Showing 62 of 805
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Similar Audience Demographics
Podcasts that attract a similar listener profile
Distribution & Reach
About the show, platforms, and key insights.
Distribution & Reach
About the show, platforms, and key insights.
New York Magazine is a prominent media outlet known for its in-depth coverage of culture, politics, and technology. The magazine has built a reputation for incisive journalism and thought-provoking commentary, making it a trusted source for contemporary issues. The podcast "Pivot," hosted by journalist Kara Swisher and NYU Professor Scott Galloway, stands out for its candid discussions on the intersections of technology, business, and politics. With a format that combines sharp insights, bold predictions, and lively banter, the show engages listeners through its unique blend of expertise and personality. The hosts tackle current events and future trends, making the content both relevant and entertaining. Listeners of "Pivot" are typically engaged individuals interested in understanding the complexities of the digital landscape and its societal implications. The podcast offers valuable perspectives and analysis, making it a go-to source for those seeking to navigate the rapidly evolving world of tech and business.
By the numbers
- Total followers: 289K
- Total plays: 31M
- Total reviews: 8.6K
Platforms
TuneIn
- Followers: 8.0K
Castbox
- Followers: 35K
- Plays: 2.0M
- Reviews: 179
YouTube
- Subscribers: 236K
- Views: 29M
- Videos: 517
Podcast App
- Followers: 9.7K
- Reviews: 8.4K
Podcast Republic
- Followers: 39
- Reviews: 1
Audience
professionals, general
Key insights
What the show covers
- tech business stories
- political scrutiny
- bold predictions
- host banter and debate
Audience interests
- technology industry news
- business insights
- political analysis
- media trends
Platform reach
- available on multiple platforms
- distributed on YouTube
- accessible via podcast apps
- part of Vox Media Network
Publishing consistency
- weekly episodes
- seven years active
- 765 total episodes
- consistent release schedule
Chart history for Pivot
Peaked at #1 in Canada, top 10 in 40 of 50 tracked markets, currently #1 in Canada.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| Canada | — | #1 | #1 | — |
| Australia | — | #1 | #1 | — |
| New Zealand | — | #1 | #1 | — |
| CH | — | #1 | #1 | — |
| HK | — | #1 | #1 | — |
| United States | — | #2 | #2 | — |
| United Kingdom | — | #2 | #2 | — |
| Ireland | — | #2 | #2 | — |
| Spain | — | #2 | #2 | — |
| Sweden | — | #2 | #2 | — |
| Norway | — | #2 | #2 | — |
| Denmark | — | #2 | #2 | — |
| AE | — | #2 | #2 | — |
| SG | — | #2 | #2 | — |
| MY | — | #2 | #2 | — |
| RO | — | #3 | #3 | — |
| TH | — | #3 | #3 | — |
| VN | — | #3 | #3 | — |
| South Africa | — | #3 | #3 | — |
| IL | — | #4 | #4 | — |
Chart Positions
50 placements across 43 markets.
Chart Positions
50 placements across 43 markets.