
Planet Normal
by The Telegraph
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 1 chart position in 1 market.
By chart position
- 🇬🇧GB · Society & Culture#1775K to 30K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
1.5K to 9K🎙 Daily cadence·302 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
5K to 30K🇬🇧100% - Active Followers
Loyal subscribers who consistently listen
1.5K to 9K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 22 epsHosts
Recent guests
Recent episodes
Starmer out, Burnham in and we pay tribute to trailblazer Ann Widdecombe
Jul 15, 2026
57m 28s
Farage furor and the media blindspot to the OBR warnings
Jul 8, 2026
56m 05s
Labour’s new migration policies will create a 'Burnham bump’
Jul 1, 2026
1h 02m 51s
Burnham is the wrong answer to the UK’s economic problem
Jun 24, 2026
1h 05m 19s
Social Media Ban: Starmer finally gets something right
Jun 17, 2026
1h 06m 06s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/15/26 | politicstribute+4 | Henry Patten | OBRReform+1 | Number 10 | Ann Widdecombebudget deficit+5 | — | 57m 28s | ||
| 7/8/26 | politicsmedia coverage+3 | Anne-Elisabeth Moutet | Reform UKMarine Le Pen+2 | UKFrance | Nigel FarageReform UK+5 | — | 56m 05s | ||
| 7/1/26 | migration policiespolitical commentary+4 | Rob Bates | The TelegraphCentre for Migration Control | — | Burnham bumpimmigration reforms+5 | — | 1h 02m 51s | ||
| 6/24/26 | UK economyBrexit+3 | Baroness Claire FoxDr Gerard Lyons | The Telegraph | — | UK economyAndy Burnham+5 | — | 1h 05m 19s | ||
| 6/17/26 | social mediachildren's health+4 | Bernie Spofforth | GovernmentNGO’s | — | social media banchildren+5 | — | 1h 06m 06s | ||
| 6/10/26 | civil unrestpolicing+4 | Paul Birch | The Telegraph | UKBelfast+1 | civil unrestpolicing+5 | — | 1h 03m 28s | ||
| 6/3/26 | Brexitpolicing+5 | Lord Matthew Elliott | Vote LeaveBritish policing+1 | — | BrexitHenry Nowak+5 | — | 1h 11m 47s | ||
| 5/27/26 | politicsLabour Party+4 | Luke Johnson | Scottish National PartyPlanet Normal+1 | — | Tony BlairLabour Party+6 | — | 1h 01m 36s | ||
| 5/20/26 | economic policiesLabour leadership+4 | Andrew Lownie | LabourUK government+3 | — | Laboureconomic policies+6 | — | 1h 03m 35s | ||
| 5/13/26 | local electionsLabour Party+4 | William Coulston | Reform UK | BirminghamCambridge | Starmerlocal elections+4 | — | 1h 02m 38s | ||
| 5/6/26 | inflationconsumer prices+4 | Liam HalliganJustin Urquhart-Stewart | The Telegraph | Venezuelan rainforestUK+1 | inflationconsumer prices+5 | — | 1h 04m 03s | ||
| 4/29/26 | UK electionspolitical commentary+4 | Colonel Richard Williams | LabourReform UK+1 | UKStrait of Hormuz | Starmerlocal elections+6 | — | 59m 34s | ||
| 4/22/26 | politicseconomy+4 | — | Reform UK | WalesUK | stagflationinflation+4 | — | 1h 10m 31s | ||
| 4/15/26 | UK defence spendingeconomic fallout+3 | James Glancy | IMFThe Telegraph | UKIran | UK defenceeconomic downgrade+5 | — | 1h 01m 28s | ||
| 4/8/26 | geopoliticsUK politics+3 | Nicholas Hopton | Reform UKWaitrose | IranStrait of Hormuz+2 | Trumpceasefire+7 | — | 58m 26s | ||
| 4/1/26 | national insecurityeconomic impact+4 | Professor Matt Goodwin | NHSThe Telegraph+1 | BritainUS-Iran | mass migrationeconomic vandalism+5 | — | 1h 16m 09s | ||
| 3/26/26 | antisemitismcrime+4 | Helen Thomas | Essex’s police and crime commissionerLabour+2 | North LondonUK | antisemitismUK+5 | — | 1h 01m 31s | ||
| 3/19/26 | meningitis outbreakabortion policy+4 | Linden Kemkaran | Reform UKKent County Council+2 | BritainNorth Sea+1 | meningitisabortion+5 | — | 1h 10m 04s | ||
| 3/12/26 | energy securityIran war+5 | Andrew Critchlow | LabourBBC+1 | IranUK+1 | Iran warenergy security+5 | — | 58m 27s | ||
| 3/5/26 | Iran conflictUK foreign policy+3 | Dr Alan Mendoza | The Henry Jackson Society | IranUK+3 | IranUK+7 | — | 1h 02m 40s | ||
| 2/26/26 | live recordingpolitics+4 | Lionel ShriverSuella Braverman | The TelegraphA Better Life | London | Lionel ShriverSuella Braverman+4 | — | 1h 31m 00s | ||
| 2/19/26 | politicsimmigration+4 | Siobhan Whyte | ReformUK+1 | — | ReformShadow Cabinet+5 | — | 1h 16m 57s |
Showing 22 of 22
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Similar Audience Demographics
Podcasts that attract a similar listener profile
Chart history for Planet Normal
Peaked at #177 in United Kingdom, currently #177 in United Kingdom.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| United Kingdom | — | #177 | #177 | — |
Chart Positions
1 placement across 1 market.
Chart Positions
1 placement across 1 market.