
Take Back Your Mind
by Michael B. Beckwith
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 24 chart positions in 24 markets.
By chart position
- 🇺🇸US · Spirituality#31100K to 300K
- 🇦🇺AU · Spirituality#1115K to 30K
- 🇨🇦CA · Spirituality#1415K to 30K
- 🇬🇧GB · Spirituality#1685K to 30K
- 🇸🇪SE · Spirituality#9110K to 30K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
96K to 321K🎙 Daily cadence·275 episodes·Last published 2mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
322K to 1.1M🇺🇸28%🇰🇪28%🇮🇱9%+21 more - Active Followers
Loyal subscribers who consistently listen
177K to 589K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 23 epsHost
Recent guests
Recent episodes
Consciousness First with Michael B. Beckwith
Jun 24, 2026
52m 43s
Life Question of The Week, 6.19.20
Jun 19, 2026
21m 17s
The Anatomy of Awakening with Dr. Sue Morter
Jun 17, 2026
1h 15m 21s
Life Question of the Week, 6.12.26
Jun 12, 2026
24m 44s
Build a Joyful Mindset Now with Dr. Paul Conti
Jun 10, 2026
1h 02m 11s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 6/24/26 | ConsciousnessTransformation+4 | — | — | — | Consciousness FirstTransformation+4 | — | 52m 43s | ||
| 6/19/26 | spiritual confidencehealing+4 | — | — | Mt. Shasta | spiritualityhealing+4 | — | 21m 17s | ||
| 6/17/26 | awakeningbioenergetics+4 | Dr. Sue Morter | Morter Institute for BioenergeticsThe Anatomy of Awakening | Mt. Shasta | awakeningbioenergetic medicine+5 | — | 1h 15m 21s | ||
| 6/12/26 | relationshipsspirituality+3 | — | — | Mt. Shasta | heartbreakboundaries+3 | — | 24m 44s | ||
| 6/10/26 | mental healthjoyful mindset+3 | Dr. Paul Conti | Pacific Premier Group PCWhat's Going Right | Mt. Shasta | mental healthjoyful mindset+4 | — | 1h 02m 11s | ||
| 6/5/26 | spiritualityOneness+3 | — | Bible | — | spiritual pathteachings of Jesus+3 | — | 20m 52s | ||
| 6/3/26 | embodimentenergy healing+4 | Master Mingtong Gu | Chi CenterWisdom Healing Qigong+1 | — | Qigonghealing+5 | — | 1h 08m 29s | ||
| 5/29/26 | postpartummeditation+3 | — | — | Canada | postpartum survivalstress+6 | — | 27m 32s | ||
| 5/27/26 | self lovemindfulness+4 | Oneika Mays | Sit With Me: A No-BS Journey to Mindfulness and Meditation | — | self lovemindfulness+6 | — | 1h 00m 08s | ||
| 5/22/26 | spiritual awakeningparenting+3 | — | — | — | Divine Sparkspiritual alignment+3 | — | 20m 08s | ||
| 5/8/26 | sufferingtransformation+3 | — | — | Grandville, MI | sufferingtransformation+5 | — | 36m 10s | ||
| 5/6/26 | spiritualityhealing+4 | Aycee Brown | Is My Aura On Straight?Embody Your Magic | — | psychic mediumastrologer+6 | — | 1h 09m 46s | ||
| 5/1/26 | spiritual awakeningnegative thought cycles+3 | — | — | Seattle, WABoston, MA | spiritualitymeditation+3 | — | 18m 53s | ||
| 4/29/26 | personal transformationspiritual growth+5 | Deborah Santana | Do A LittleLoving the Fire: Choosing Me, Finding Freedom | — | personal growthspirituality+6 | — | 58m 19s | ||
| 4/24/26 | energy protectionspirituality+3 | — | — | Oakland, CAJohannesburg, South Africa | energygrounding+3 | — | 18m 09s | ||
| 4/22/26 | self-awarenessemotional healing+3 | Adam Roa | Agape LiveYou Are Who You've Been Looking For+1 | — | quantum healingpoetry+3 | — | 1h 12m 24s | ||
| 4/17/26 | spiritual questionsforgiveness+4 | — | — | Germany | spiritualityevil+5 | — | 33m 46s | ||
| 4/15/26 | self-acceptancetransformation+4 | Dr. Dain Heer | Access ConsciousnessInternational Being You Day | — | self-judgmenttransformation+6 | — | 1h 05m 17s | ||
| 4/10/26 | meditationdivorce+4 | — | Agape Live | — | divorceself-love+5 | — | 27m 09s | ||
| 4/8/26 | spiritual awakeningpersonal transformation+4 | Danny Morel | Awaken Your Highest SelfAwaken Your Highest Self: The Limiting Beliefs That Keep Your Stuck and The Heart Work That Sets You Free | — | spiritual teacherhealing+4 | — | 1h 01m 08s | ||
| 4/3/26 | prayertrust+3 | — | Agape University | Colorado | prayertrust+5 | — | 25m 35s | ||
| 4/1/26 | manifestationspiritual growth+3 | — | Agape Live | — | manifestationgestation+5 | — | 1h 00m 44s | ||
| 3/27/26 | health challengesforgiveness+4 | — | — | Nanaimo, Canada | healthforgiveness+4 | — | 28m 01s |
Showing 23 of 23
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Chart history for Take Back Your Mind
Peaked at #2 in KE, top 10 in 1 of 28 tracked markets, currently #2 in KE.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| KE | — | #2 | #2 | — |
| IL | — | #16 | #16 | — |
| CH | — | #18 | #18 | — |
| United States | — | #31 | #31 | — |
| CZ | — | #35 | #35 | — |
| PL | — | #36 | #36 | — |
| PT | — | #67 | #67 | — |
| CH | — | #72 | #72 | — |
| Ireland | — | #78 | #78 | — |
| Sweden | — | #91 | #91 | — |
| RO | — | #97 | #97 | — |
| NG | — | #108 | #108 | — |
| Australia | — | #111 | #111 | — |
| TH | — | #114 | #114 | — |
| AT | — | #117 | #117 | — |
| Norway | — | #119 | #119 | — |
| KE | — | #120 | #120 | — |
| AE | — | #127 | #127 | — |
| Japan | — | #139 | #139 | — |
| Canada | — | #141 | #141 | — |
Chart Positions
28 placements across 24 markets.
Chart Positions
28 placements across 24 markets.