
The AboutHer Show with Sangeeta Relan
by Sangeeta Relan
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Est. Listeners
Insufficient chart data. Estimates will improve as the show charts.
- Per-Episode Audience
Est. listeners per new episode within ~30 days
N/A🎙 Daily cadence·146 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
N/A - Active Followers
Loyal subscribers who consistently listen
N/A
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 20 epsHost
Recent guests
Recent episodes
Special Episode: Mallika Ravikumar on The State League: Corruption, Courage and Indian Football
Jul 17, 2026
38m 35s
S3E156: Weight Wars, Wit, and the Woman in the Boardroom | Rrashima Swaarup Verma on Writing, Power, and Finding Your Voice
Jun 25, 2026
35m 20s
S3E155: She Chose Real Over Quick | Tina Sapra on Nutrition, Women and Doing It Her Way
Jun 18, 2026
38m 07s
S3E154: Anupama Jain: On Writing, the Gita, and Choosing a Life That Has No Name
Jun 11, 2026
48m 49s
S3E153: Minal Srinivasan | From Corporate to Ecopreneur: Reinvention, Leadership & Starting Over
Jun 4, 2026
58m 53s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/17/26 | corruptioncourage+4 | Mallika Ravikumar | The State League | Manipur | footballcorruption+5 | — | 38m 35s | ||
| 6/25/26 | Voice and VisibilityPower and Leadership+4 | Rrashima Swaarup Verma | Orange Flower AwardFeedspot+2 | — | Weight WarsRrashima Swaarup Verma+6 | — | 35m 20s | ||
| 6/18/26 | nutritionwomen's health+3 | Tina Sapra | Doctor DietKaiser Permanente+1 | United StatesIndia | nutritionwomen's health+5 | — | 38m 07s | ||
| 6/11/26 | writingwomen's empowerment+4 | Anupama Jain | Bhagavad Gita | — | Anupama Jainwriting+5 | — | 48m 49s | ||
| 6/4/26 | reinventionecopreneurship+3 | Minal Srinivasan | AboutHerenvironmental infrastructure+2 | India | reinventionecopreneur+3 | — | 58m 53s | ||
| 5/28/26 | financial empowermentwealth building+3 | Nita Menezes | Financially SmartThe Nucleus | — | financial lifewealth story+3 | — | 47m 17s | ||
| 5/21/26 | reinventionidentity+3 | Upasna Brar | UCreations | — | reinventionidentity+5 | — | 37m 22s | ||
| 5/14/26 | leadershipresilience+3 | Ashima Gupta | Feedspot | — | leadershipresilience+4 | — | 50m 09s | ||
| 5/7/26 | reinventing yourselfleadership+3 | Radhika Duggal | HyattSattika | Dubai | career changeleadership+3 | — | 1h 07m 17s | ||
| 4/30/26 | AIDigital Banking+3 | Shalini Arora | FeedspotTechHer Forward | — | AIdigital banking+5 | — | 56m 10s | ||
| 4/23/26 | children's storiesemotional intelligence+3 | Sonia Mehta | On Air with RJ Rini | — | children's authorstorytelling+3 | — | 1h 00m 44s | ||
| 4/16/26 | self-discoverywomen empowerment+3 | Kavita Atroley | The AboutHer Show | — | self-doubtidentity+3 | — | 36m 35s | ||
| 4/9/26 | leadershipcrisis management+5 | Meenu Handa | GoogleAmazon+2 | — | leadershipinfluence+7 | — | 49m 13s | ||
| 4/2/26 | poweridentity+5 | Chandrani Ghosh | Clinton White HouseForbes+3 | — | Chandrani GhoshHeartlines+6 | — | 41m 15s | ||
| 3/26/26 | organic farmingwomen empowerment+3 | Pallavi | Adya Organics | — | organic foodwomen in leadership+3 | — | 48m 54s | ||
| 3/19/26 | riskleadership+4 | Sagarika Chakraborty | The Road Less Travelled | — | risk advisoryleadership+5 | — | 48m 17s | ||
| 3/12/26 | women's leadershipemotional intelligence+4 | Mita Chaudhury | TupperwareEmaar MGF+1 | — | leadershipemotional awareness+5 | — | 1h 01m 26s | ||
| 3/5/26 | teen mental healthsocial media impact+3 | IshitaAadya+1 | — | — | teenagersmental health+5 | — | 1h 20m 57s | ||
| 2/26/26 | griefresilience+5 | Nutan Dayal | The AboutHer ShowFeedspot+2 | — | griefstrength+5 | — | 54m 39s | ||
| 2/19/26 | sports writinglegacy+4 | Vijay LokapallyAkshay Lokapally | We Are the Champions | — | sports journalismIndian sport+5 | — | 55m 10s |
Showing 20 of 20
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.