
On the show
From 33 epsHosts
Recent guests
Recent episodes
Democrats Go on the Attack, Trump Fires Back, as Midterms Near
Oct 16, 2026
1h 02m 56s
Trump Aims To Blunt Harm From Midterms With Travel as Democrats Take Aim
Oct 15, 2026
1h 02m 54s
Trump Turns Up the Heat on Democrats During Campaign Swing; Ossoff Denies He's Running for President
Oct 14, 2026
1h 02m 26s
Talarico Mystery Deepens: New York Times Claims It Saw "Proof" He Wasn't in Ohio But Won't Show It
Oct 13, 2026
1h 02m 29s
Democrat James Talarico Says He Visited His "Primary Care Physician," Calls Ken Paxton a Coward
Oct 12, 2026
1h 02m 52s
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Blended from 1 signal.
Built from
By chart position
- 🇺🇸United States · Daily NewsHOME#5723K to 144K
- 🇨🇦Canada · Daily News#148221 to 1.4K
- 🇳🇬NG · Daily News#8281 to 504
- 🇳🇱Netherlands · Daily News#14874 to 461
- 🇵🇱PL · Daily News#14452 to 323
- Per-Episode Audience
Est. listeners per new episode within ~30 days
24K to 148K🎙 Daily cadence·256 episodes·Last published 2d ago - Monthly Reach
Unique listeners across all episodes (30 days)
79K to 492K🇺🇸98%🇨🇦1% - Active Followers
Loyal subscribers who consistently listen
31K to 197K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 10/16/26 | Democrats Go on the Attack, Trump Fires Back, as Midterms Near | FRIDAY, 10/16/2026 TODAY'S TOPICS: Midterm roundup. Debate fallout. New ads. Katie Zacharia’s future. The fundamentals of the economy. Dangerous mail. Iran and Ukraine-Russia. AOC ’28. Winners and losers of the week and what to look for this weekend. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 56s | ||||||
| 10/15/26 | Trump Aims To Blunt Harm From Midterms With Travel as Democrats Take Aim | THURSDAY, 10/15/2026 TODAY'S TOPICS: New polling. New ads. Trump travel. Texas Senate. Buttigieg versus El-Sayed. Last-minute fundraising. The Tao of Clintons and Obama. The Zacharia matter(s). Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 54s | ||||||
| 10/14/26 | Trump Turns Up the Heat on Democrats During Campaign Swing; Ossoff Denies He's Running for President | WEDNESDAY, 10/14/2026 TODAY'S TOPICS: Midterm update. Chopping block states. Gubernatorial dominance. Zacharia questions. Kimberly next shoes. What if Tisch quit? Ossoff ’28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 26s | ||||||
| 10/13/26 | Talarico Mystery Deepens: New York Times Claims It Saw "Proof" He Wasn't in Ohio But Won't Show It | TUESDAY, 10/13/2026 TODAY'S TOPICS: Is Larry satisfied that James Talarico had the flu? Candidates controlling their public image: Maine, Michigan, Texas. Debates. Are the Trump trips working? Omar probe. Kimberly. Kamala ’26/’28. ’28ers: Top three midterm performers. Iran. Ukraine-Russia. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 29s | ||||||
| 10/12/26 | Democrat James Talarico Says He Visited His "Primary Care Physician," Calls Ken Paxton a Coward | MONDAY, 10/12/2026 TODAY'S TOPICS: Talarico’s proof (of life). Midterm overview. South Carolina Senate. New ads. The Zacharia Era. Ukraine-Russia. Iran-Houthis. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 52s | ||||||
| 10/9/26 | Did Democrat Abdul El-Sayed Suffer Serious Damage From Fiery Debate With Mike Rogers? | FRIDAY, 10/9/2026 TODAY'S TOPICS: Talarico. Debates aftermaths. New York ICE shooting. Public executions. Iran. Ossoff ’28. Vance ’28. Winners and losers of the week and what to look for this weekend. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 36s | ||||||
| 10/8/26 | Trump Unleashes on Democrats as Obama Steps In | THURSDAY, 10/8/2026 TODAY'S TOPICS: Michigan Senate. South Carolina Senate. New ads. Mamdani. LaCivita/Blair. Guilfoyle. Trump’s LA-San Diego re-do. Iran. Shapiro ’28. Rubio ’28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 03m 10s | ||||||
| 10/7/26 | Are Democrats Overconfident? Trump Ramps Up the Rallies | WEDNESDAY, 10/7/2026 TODAY'S TOPICS: Midterm overview. Maine Senate. Republican consultant panic. LaCivita-Blair. Bessent. Trump, Los Angeles, San Diego, person, woman, man, camera, TV. Russia. Moore ’28. Harris ’28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 52s | ||||||
| 10/6/26 | Democrats Under Pressure Over Tough Decisions on Where To Spend in Final Weeks | TUESDAY, 10/6/2026 TODAY'S TOPICS: Midterm overview. Trump on the trail. Vance on the trail. Congressional leaders on the trail. Michigan Senate. New ads. The surveillance of Jack Smith. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 03m 08s | ||||||
| 10/5/26 | Doubt Cast on Democrats' Prospects for a "Blue Tsunami" Amid Ferocious Blizzard of TV Ads | MONDAY, 10/5/2026 TODAY'S TOPICS: Midterm overview. The battleground ballots. Economy. MAHA and Latino voters. What is a prediction — and what is NOT a prediction? Ads. Why are we seeing local ads on national TV? Trump factor. Iran. Vance versus Cruz ’28. Buttigieg ’28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 37s | ||||||
Want analysis for the episodes below?Free for Pro Submit a request, we'll have your selected episodes analyzed within an hour. Free, at no cost to you, for Pro users. | |||||||||
| 10/2/26 | "We're Worried About Michigan. We're Worried About Texas": Trump Issues Warning About Democrats | FRIDAY, 10/2/2026 TODAY'S TOPICS: Trump’s schedule. Midterm overview. Fundraising. Endgame accountability. Vance ’28. Iran. Winners and losers of the week and what to look for this weekend. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 34s | ||||||
| 10/1/26 | Are Democrats Overconfident About a "Blue Tsunami" Sweeping Them to Power? | THURSDAY, 10/1/2026 TODAY'S TOPICS: Flydubai plane. Tennessee execution. Midterm update. New ads. Down ballot races. White House efforts. Infighting on both sides. Schumer and Jeffries. Newsom ’28. Beshear ’28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 48s | ||||||
| 9/30/26 | Republicans Fire Volley of Lethal Attack Ads at Democrats: Who's Up, Who's Down? | WEDNESDAY 9/30/2026 TODAY'S TOPICS: Midterm latest. The blame game Surrogate surge. Wall Street Journal populism poll. New ads. AI latest. So you want to run an investigative congressional hearing. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 45s | ||||||
| 9/29/26 | Republican Counteroffensive Ramps Up: Can Ad Barrage Turn the "Blue Tide"? | TUESDAY, 9/29/2026 TODAY'S TOPICS: The Iowa template. Deploying Trump and Vance. Negative ads versus Iran/price environment. New ads. Both sides’ spending choices. Lawler-Conley debate lessons. Iran. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 01m 57s | ||||||
| 9/28/26 | Democrats Face Barrage of Republican TV Ads: Could It Stop the "Blue Wave'"? | MONDAY, 9/28/26 TODAY'S TOPICS: Topics: Midterm overview. Debates. South Carolina Senate. New ads. Trump ads. The fundamentals of the economy. The White House pool. Iran. AOC ’28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 03m 14s | ||||||
| 9/25/26 | Are Democrats Being Overconfident or Could a "Blue Tsunami" Be Coming? | Topics: Senate map. The Trump factor. State of play: diesel, China, AI, Iran. Are the fundamentals of the economy (actually) strong? Winners and losers of the week and what to look for this weekend. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 59s | ||||||
| 9/24/26 | Negative Ads Are Flying in Key Senate Races | Topics: Midterm overview. Alaska Senate. Diesel. New ads. Trump and the media and Selzer. Trump and Xi. Trump and Putin. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 50s | ||||||
| 9/23/26 | Kamala Accuses Republicans of "Cheating" in Midterms Amid Speculation She Won't Run in 2028 | WEDSNESDAY, 9/23/26 TODAY'S TOPICS: Midterms overview. The POTUS factor. The FLOTUS factor. Diesel as a campaign issue. Iran as a campaign issue. New ads. Trump-Xi. Ukraine-Russia. AOC ’28. Harris ’28. Shapiro ’28. Vance ’28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 05s | ||||||
| 9/22/26 | Trump Hits the UN as Midterms Ad Wars Heat Up | TUESDAY, 9/22/26 TODAY'S TOPICS WTF, Mr. President. The pool and media bans. The midterms. New ads. Proposition 40. Iran. Xi visit. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 03m 15s | ||||||
| 9/21/26 | Trump's Ban on CNN, MS NOW and Politico Faces First Test | MONDAY, 9/21/26 TODAY'S TOPICS: The pool Midterm overview. The president’s head and schedule. UNGA and Xi and Trump. Mamdani and Trump. LA mayoral. Harris ’28. AOC ’28. Newsom ’28. Shapiro ’28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 45s | ||||||
| 9/18/26 | "Frustrated" Abdul El-Sayed Pushes Back on Hasan Piker Issue in Surprise MS NOW Appearance | 📅 Friday, September 18, 2026 TODAY’S TOPICS: Midterms overview. New ads. Rapid round: Iran, China, Russia. AI 2028. AOC 2028. Winners and losers of the week and what to look for this weekend. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 03m 08s | ||||||
| 9/17/26 | Democrats Worry as Hasan Piker Goes on "Media Tour," Doubles Down on Claims U.S. Is Worse Than Hamas | 📅 Thursday, September 17, 2026 TODAY’S TOPICS: Michigan Senate. Midterms. Fox poll. The Fed. Energy prices. Iran. Canada. AI. Kennedy Center. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 06m 26s | ||||||
| 9/16/26 | Democrat James Talarico To Face "Massive Onslaught" of TV Ads Bought With "Limitless Money" | WEDNESDAY, 9/16/2026 TODAY'S TOPICS: AI. Midterm spending. Ads. The Hill agenda. Warsh and the Fed. Iran. Kennedy Center. Clarity and clarity. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 34s | ||||||
| 9/15/26 | Angry Democrat James Talarico, Under Fire for Far Left Views, Fires Back at Ken Paxton | TUESDAY, 9/15/2026 TODAY'S TOPICS: AI. Newsom-Harris ’28. Supreme Court, the Post Office, and voting. New ads. The Saudis. Energy prices. Clarity. McConnell. Don, Jr.’s wedding aftermath. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 03m 15s | ||||||
| 9/14/26 | Talarico and Paxton in Face Off Over Photo as Democrat Jon Ossoff Trains Fire at Trump | 📅 Monday, September 14, 2026 TODAY’S TOPICS: AI. Clarity. House and Senate outlook. Kansas Senate. What is John Cornyn doing? Iran. Ukraine-Russia. China. Cruz ‘28. Learn more about your ad choices. Visit megaphone.fm/adchoices | 1h 02m 50s | ||||||
| 9/10/26 | Dallas falloutSenate candidates+3 | — | — | Iran | TrumpEl-Sayed+8 | — | 1h 02m 48s | ||
| 9/9/26 | GOP Midterm ConventionTrump+5 | — | — | DallasNew Hampshire+2 | TrumpDemocrats+7 | — | 1h 03m 15s | ||
| 9/8/26 | Texas GOP ConventionMidterm Elections+3 | — | Biden, Inc.Lewandowski, Inc. | TexasIran+2 | TrumpDemocrat+8 | — | 1h 03m 14s | ||
| 9/4/26 | economyTrump+5 | — | — | — | Trumpmidterms+6 | — | 1h 02m 15s | ||
| 9/3/26 | Trump and the midtermsDallas convention+5 | Abdul El-Sayed | 2WAYIran | — | Abdul El-SayedJD Vance+5 | — | 1h 02m 04s | ||
| 9/2/26 | political newsIran+5 | — | G-20 | IranMichigan+1 | Abdul El-SayedG-20+5 | — | 1h 02m 01s | ||
| 9/1/26 | G20Iran+4 | — | Trump adminIran | TexasNew Hampshire | VanceAbdul El-Sayed+5 | — | 1h 03m 46s | ||
| 8/31/26 | politicsMichigan+4 | — | G20Iran+1 | Michigan | Abdul El-Sayedsynagogue attack+4 | — | 1h 03m 51s | ||
| 8/28/26 | TrumpLake Ontario+5 | — | — | Lake OntarioLake America | TrumpLake Ontario+7 | — | 1h 02m 57s | ||
| 8/27/26 | MidtermsIran+4 | — | — | IranUkraine | TrumpMidterms+5 | — | 1h 04m 31s | ||
| 7/21/26 | political news2028 election+4 | — | The Morning Meeting | IranCanada+3 | Kamala HarrisBernie Sanders+5 | — | 1h 03m 15s | ||
| 7/20/26 | Michigan Senate primaryBernie Sanders+4 | Hyma Moore | — | MichiganMaine+3 | Michigan SenateBernie Sanders+4 | — | 1h 02m 32s | ||
| 7/17/26 | political newsmedia fallout+5 | — | — | MaineMichigan+1 | BidenTrump+8 | — | 1h 02m 43s | ||
| 7/16/26 | Michigan electionsFar Left politics+5 | — | Trump administration | IranIsrael+1 | Abdul El-SayedHaley Stevens+5 | — | 1h 02m 59s | ||
| 7/15/26 | political newsTrump speech+4 | — | ICEJack Smith | Iran | Trumpinflation+5 | — | 1h 02m 50s | ||
| 7/14/26 | political newsfraud allegations+5 | — | — | IranMaine+1 | TrumpSpencer Pratt+7 | — | 1h 03m 20s | ||
| 7/13/26 | Graham replacementdomestic implications+4 | — | — | South CarolinaIran+1 | Lindsey GrahamTrump+6 | — | 1h 02m 48s | ||
| 7/10/26 | political newscampaigns+3 | — | — | MaineMichigan+2 | politicscampaign+5 | — | 1h 03m 15s | ||
| 7/9/26 | political newscampaign suspension+3 | — | — | MaineIran+1 | Graham Platnercampaign suspension+4 | — | 1h 03m 07s | ||
| 7/8/26 | political newsMaine Democrats+4 | — | Maine DemocratsNATO | Michigan | Graham PlatnerMaine Democrats+6 | — | 1h 02m 55s | ||
| 5/8/26 | IranChina+5 | — | — | IranChina+2 | TrumpIran+5 | — | 1h 08m 07s | ||
| 5/7/26 | IranUkraine+5 | — | — | IranUkraine+1 | TrumpIran+5 | — | 1h 05m 13s | ||
| 5/6/26 | political newsIran+5 | — | — | IranIndiana+1 | Trumppolitics+6 | — | 1h 05m 18s | ||
| 5/5/26 | IranChina+5 | — | IranChina+1 | IowaCA | IranChina+8 | — | 1h 01m 23s | ||
| 5/4/26 | IranTrump+4 | — | IranTucker+1 | Europe | IranTrump+6 | — | 1h 01m 04s | ||
| 5/1/26 | U.S. blockadeTrump's leadership+4 | — | U.S.WHCA | Iran | IranU.S. blockade+5 | — | 1h 07m 29s | ||
| 4/30/26 | Midterm adviceIran+3 | — | — | U.S.Iran+1 | U.S.Iran+5 | — | 1h 03m 32s | ||
| 4/29/26 | political newsIran+5 | — | DNC | IranCalifornia+1 | TrumpComey+5 | — | 1h 07m 58s | ||
| 4/28/26 | Iranpolitical news+4 | — | The Morning Meeting | Iran | TrumpIran+4 | — | 1h 03m 09s | ||
| 4/27/26 | Shooting aftermathIran+3 | — | — | IranThe Hinckley Hilton | shootingTrump+4 | Priorities USA | 1h 03m 09s | ||
| 4/24/26 | IranRepublican infighting+4 | — | IranG20 | — | HegsethIran+5 | — | 1h 04m 41s | ||
| 4/23/26 | IranAmerican views of Israel+5 | — | PentagonJohnson-Thune+1 | IranCalifornia+1 | TrumpIran+6 | — | 1h 01m 22s | ||
| 4/22/26 | IranTrump polling+3 | — | — | IranVirginia+2 | TrumpIran+5 | — | 1h 01m 11s | ||
Showing 58 of 256
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Similar Audience Demographics
Podcasts that attract a similar listener profile
Chart history for The Morning Meeting
Peaked at #57 in United States, currently #57 in United States.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| United States | — | #57 | #57 | — |
| NG | — | #82 | #82 | — |
| CL | — | #102 | #102 | — |
| PL | — | #144 | #144 | — |
| Canada | — | #148 | #148 | — |
| Netherlands | — | #148 | #148 | — |
| Ireland | — | #161 | #161 | — |
| New Zealand | — | #181 | #181 | — |
| Denmark | — | #182 | #182 | — |
| ID | — | #198 | #198 | — |
Chart Positions
10 placements across 10 markets.
Chart Positions
10 placements across 10 markets.