
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 31 chart positions in 31 markets.
By chart position
- 🇺🇸US · Politics#24100K to 300K
- 🇨🇦CA · Politics#27100K to 300K
- 🇦🇺AU · Politics#31100K to 300K
- 🇬🇧GB · Politics#9830K to 100K
- 🇩🇪DE · Politics#1715K to 30K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
129K to 406K🎙 Daily cadence·643 episodes·Last published yesterday - Monthly Reach
Unique listeners across all episodes (30 days)
431K to 1.4M🇺🇸22%🇨🇦22%🇦🇺22%+28 more - Active Followers
Loyal subscribers who consistently listen
172K to 541K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 27 epsHost
Recent guests
Recent episodes
Stephanie Ruhle & Robinson Meyer
Jun 11, 2026
48m 33s
Hunter Biden & Alex Seitz-Wald
Jun 10, 2026
51m 14s
Rick Wilson & Robert Faturechi
Jun 8, 2026
43m 58s
Justin Wolfers & Steven Mazie
Jun 6, 2026
47m 24s
Jim Acosta & Hugo Lowell
Jun 4, 2026
47m 38s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 6/11/26 | ![]() Stephanie Ruhle & Robinson Meyer | MSNOW’s Steph Ruhle stops by to talk about Trump’s love of inflation.Heatmap’s Robinson Meyer joins us to discuss the growing opposition to data centers and AI in America.See omnystudio.com/listener for privacy information. | 48m 33s | ||||||
| 6/10/26 | ![]() Hunter Biden & Alex Seitz-Wald | Hunter Biden stops by to talk about Trump not getting hit hard enough in the press.The Midcoast Villager’s Alex Seitz-Wald joins us to discuss why Maine voters are sticking by Graham Platner.See omnystudio.com/listener for privacy information. | 51m 14s | ||||||
| 6/8/26 | ![]() Rick Wilson & Robert Faturechi | The Lincoln Project’s Rick Wilson joins us to discuss Trump melting down on Meet the Press.ProPublica’s Robert Faturechi joins us to talk about Trump’s doomed choice for DNI, Bill Pulte.See omnystudio.com/listener for privacy information. | 43m 58s | ||||||
| 6/6/26 | ![]() Justin Wolfers & Steven Mazie | Platypus Economics’ Justin Wolfers stops by to update us on Trump’s economy.The Economist’s Steven Mazie joins us to discuss the Supreme Court’s terrible instincts.See omnystudio.com/listener for privacy information. | 47m 24s | ||||||
| 6/4/26 | ![]() Jim Acosta & Hugo Lowell | The Jim Acosta Show’s Jim Acosta stops by to talk about Trump’s latest bumbling.Wired’s Hugo Lowell joins us to discuss what he’s seeing inside Trump’s chaotic White House.See omnystudio.com/listener for privacy information. | 47m 38s | ||||||
| 6/3/26 | ![]() Charlie Sykes & Rosebud Baker | To The Contrary’s Charlie Sykes stops by to talk about Trump wanting out of Iran and his slush fund.Comedian Rosebud Baker joins us to discuss how Trump has changed America and her new memoir, Fully Baked: A Messy Memoir.See omnystudio.com/listener for privacy information. | 47m 13s | ||||||
| 6/1/26 | ![]() Rick Wilson & Tom Moore✨ | Trumppolitics+3 | Rick WilsonTom Moore | The Lincoln ProjectThe Center For American Progress+1 | — | TrumpJD Vance+5 | — | 42m 56s | |
| 5/30/26 | ![]() Katie Phang & Daniel Boguslaw✨ | lawsuitEpstein files+4 | Katie PhangDaniel Boguslaw | DOJWired+1 | — | Katie PhangEpstein files+6 | — | 44m 55s | |
| 5/28/26 | ![]() Ali Velshi & Dave Weigel✨ | Trumpelections+3 | Ali VelshiDave Weigel | MSNOWSemafor | — | Trumpelection year+3 | — | 51m 27s | |
| 5/27/26 | ![]() Jeet Heer & Joanna Stern✨ | TrumpMiddle East+4 | Jeet HeerJoanna Stern | NBC NewsThe Nation+1 | — | TrumpVietnam+8 | — | 51m 49s | |
Want analysis for the episodes below?Free for Pro Submit a request, we'll have your selected episodes analyzed within an hour. Free, at no cost to you, for Pro users. | |||||||||
| 5/25/26 | ![]() Rick Wilson & Ben Rhodes✨ | Trump administrationAmerican identity+3 | Rick WilsonBen Rhodes | The Lincoln ProjectPod Save the World+1 | — | TrumpRick Wilson+6 | — | 46m 11s | |
| 5/23/26 | ![]() Meredith Shiner, Andrew Weissmann & Theo Baker✨ | CongressTrump+4 | Meredith ShinerAndrew Weissmann+1 | The New RepublicMSNOW+2 | — | CongressTrump+5 | — | 1h 18m 15s | |
| 5/21/26 | ![]() Jim Acosta, Aaron Ford & Ian Shapiro✨ | Trump's spendingNevada governor race+3 | Jim AcostaAaron Ford+1 | The Jim Acosta ShowAfter the Fall: From the End of History to the Crisis of Democracy, How Politicians Broke Our World | Nevada | Trumpspending+6 | — | 1h 00m 05s | |
| 5/20/26 | ![]() Jennifer Welch & Rep. Jason Crow✨ | swing votersTrump remorse+3 | Jennifer WelchRep. Jason Crow+1 | I’ve Had ItMAGA+1 | — | Trumpswing voters+5 | — | 49m 00s | |
| 5/18/26 | ![]() Rick Wilson & Micah Lasher✨ | politicselections+3 | Rick WilsonMicah Lasher | The Lincoln Project | New YorkNew York’s 12th District | Rick WilsonMicah Lasher+5 | — | 51m 47s | |
| 5/16/26 | ![]() Charlie Sykes, Tom Steyer, Gabi Finlayson & Jackie Morgan✨ | TrumpCalifornia politics+5 | Charlie SykesTom Steyer+2 | To The ContraryElevate Utah | — | TrumpIran war+7 | — | 1h 05m 45s | |
| 5/14/26 | ![]() Evan McMorris-Santoro & Dan Osborn | NOTUS’s Evan McMorris-Santoro stops by to talk about the Trump administration considering classifying Tucker Carlson as a terrorist.Nebraska Senate candidate Dan Osborn joins us to discuss his independent run in the state.See omnystudio.com/listener for privacy information. | 53m 24s | ||||||
| 5/13/26 | ![]() George Conway & Dr. Abdul El-Sayed | New York’s 12th District congressional candidate George Conway stops by to talk about Trump’s deranged mental state.Michigan Democratic Senate candidate Dr. Abdul El-Sayed joins us to discuss why he believes he’s the right candidate for Michigan’s Senate seat.See omnystudio.com/listener for privacy information. | 55m 16s | ||||||
| 5/11/26 | ![]() Rick WIlson & Rob Sand | The Lincoln Project’s Rick Wilson joins us to discuss Trump’s golden calf. Iowa State Auditor Rob Sand joins us to talk about his run for governor.See omnystudio.com/listener for privacy information. | 50m 17s | ||||||
| 5/9/26 | ![]() Justin Wolfers & Shaughnessy Naughton✨ | economypolitics+4 | Justin WolfersShaughnessy Naughton | 314 ActionPlatypus Economics | — | Donald TrumpAmerican economy+6 | — | 49m 06s | |
| 5/7/26 | ![]() Jim Acosta & Gov. Roy Cooper✨ | Trump's aggressionSenate run+3 | Jim AcostaRoy Cooper | The Jim Acosta Show | North Carolina | Jim AcostaRoy Cooper+5 | — | 47m 17s | |
| 5/6/26 | ![]() Mike Madrid & Kimberlé Crenshaw✨ | Latino voteRepublican strategy+3 | Mike MadridKimberlé Crenshaw | Backtalker: An American Memoir | — | Latino voteRepublicans+3 | — | 57m 20s | |
| 5/4/26 | ![]() Rick Wilson & Justice Anita Earls✨ | Trump's unpopularityjudicial race+3 | Rick WilsonJustice Anita Earls | The Lincoln Project | North Carolina | TrumpRick Wilson+5 | — | 46m 42s | |
| 5/2/26 | ![]() Mehdi Hasan & Matt Maasdam✨ | political violenceCongress run+3 | Mehdi HasanMatt Maasdam | Zeteo | MichiganMichigan’s 7th District | political violenceMehdi Hasan+5 | — | 46m 53s | |
| 4/30/26 | ![]() Stephanie Ruhle & Bale Dalton✨ | consumer confidenceDonald Trump+3 | Stephanie RuhleBale Dalton | MSNOWCongressman Cory Mills | — | consumer confidenceDonald Trump+3 | — | 49m 14s | |
Showing 25 of 674
Sponsor Intelligence
Sign in to see which brands sponsor this podcast, their ad offers, and promo codes.
Similar Audience Demographics
Podcasts that attract a similar listener profile
Chart Positions
37 placements across 31 markets.
Chart Positions
37 placements across 31 markets.
