
Mayo Clinic Health Matters
by Mayo Clinic Press
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 2 chart positions in 2 markets.
By chart position
- 🇬🇧GB · Medicine#1285K to 30K
- 🇹🇷TR · Medicine#1730K to 100K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
18K to 65K🎙 ~2x weekly·483 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
35K to 130K🇹🇷77%🇬🇧23% - Active Followers
Loyal subscribers who consistently listen
11K to 39K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 20 epsHosts
Recent guests
Recent episodes
Bunions: To treat or not to treat?
Jul 21, 2026
35m 10s
When you need a hormone panel – and when you don’t
Jul 7, 2026
36m 00s
Can you trust health news?
Jun 23, 2026
42m 35s
How to tame chronic inflammation
Jun 9, 2026
36m 15s
Liver cancer: Beyond the diagnosis
Jun 2, 2026
28m 37s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/21/26 | bunionsfoot care+3 | Dr. Martin Ellman | Mayo Clinic Press | — | bunionsfoot health+3 | — | 35m 10s | ||
| 7/7/26 | hormone panelsendocrinology+3 | Dr. Ekta Kapoor | Mayo Clinic Press | — | hormone panelendocrinologist+3 | — | 36m 00s | ||
| 6/23/26 | health newshealth misinformation+3 | Joy Heimgartner | Mayo Clinic Press | — | health newsmisinformation+3 | — | 42m 35s | ||
| 6/9/26 | chronic inflammationhealth conditions+3 | Dr. Vanessa Kronzer | Mayo Clinic Press | — | chronic inflammationhealth conditions+6 | — | 36m 15s | ||
| 6/2/26 | liver cancerhealth+3 | Dr. Susanne Warner | Mayo Clinic Press | — | liver cancertreatment+5 | — | 28m 37s | ||
| 5/26/26 | disaster preparednessemergency management+3 | Deb Teske | Mayo Clinic Press | MidwestEast Coast+1 | disaster preparednessemergency management+5 | — | 39m 58s | ||
| 5/19/26 | bladder cancerhealth+3 | Dr. Timothy Lyon | Mayo ClinicMayo Clinic Press | U.S. | bladder cancerurologist+3 | — | 34m 11s | ||
| 5/12/26 | back painphysiatry+3 | Dr. Nick Canzanello | Mayo Clinic Press | — | back painphysiatrist+3 | — | 33m 16s | ||
| 5/5/26 | lung cancerscreening+4 | Dr. Brett BadeDr. Konstantinos Leventakos | Mayo Clinic Press | — | lung cancerscreening+5 | — | 31m 39s | ||
| 4/28/26 | dermatitisskin care+4 | Dawn Marie Davis, M.D. | Mayo Clinic Press | — | dermatitiseczema+5 | — | 35m 00s | ||
| 4/14/26 | arts in medicinehealing power of the arts+3 | Dr. Shelley NolandTane Danger | Mayo ClinicMayo Clinic Press+1 | — | arts in medicineimprov+5 | — | 44m 39s | ||
| 3/31/26 | art and healingpatient experience+3 | Robin AndersonKatie White | Mayo ClinicMayo Clinic Press | — | art therapyhealing+3 | — | 34m 12s | ||
| 3/17/26 | GLP-1weight loss+3 | Tara Schmidt | GLP-1sMayo Clinic | — | GLP-1weight loss+3 | — | 43m 31s | ||
| 3/3/26 | cancer treatmentoncology+3 | Dr. Tanios Bekaii-Saab | Mayo ClinicMayo Clinic Press+1 | — | cancercure+5 | — | 34m 53s | ||
| 2/17/26 | bowel habitsconstipation+3 | Dr. Xiao Jing Iris Wang | Boo Can't PooMayo Clinic Press | — | poophealth+5 | — | 49m 45s | ||
| 2/3/26 | rural healthcarehealth systems+3 | Steven Furr, M.D. | American Academy of Family PhysiciansMayo Clinic Press | — | rural medicinehealthcare differences+3 | — | 34m 36s | ||
| 1/20/26 | stroke caresurvival+4 | James Klaas, M.D. | Mayo Clinic Press | — | stroketreatment+4 | — | 41m 52s | ||
| 1/6/26 | nicotine dependencyaddiction+4 | Dr. Robert Kirchoff | Mayo Clinic Press | — | nicotineaddiction+5 | — | 35m 13s | ||
| 12/23/25 | prostate canceradvanced disease+3 | Dr. Elisabeth Heath | Mayo Clinic Press | — | prostatecancer+5 | — | 42m 31s | ||
| 12/9/25 | menopauseperimenopause+4 | Dr. Denise Millstine | Mayo Clinic Press | — | menopauseperimenopause+5 | — | 43m 27s |
Showing 20 of 20
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Chart history for Mayo Clinic Health Matters
Peaked at #17 in TR, currently #17 in TR.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| TR | — | #17 | #17 | — |
| TR | — | #115 | #115 | — |
| United Kingdom | — | #128 | #128 | — |
Chart Positions
3 placements across 2 markets.
Chart Positions
3 placements across 2 markets.