
The Record Store Day Podcast with Paul Myers
by Paul Myers
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 9 chart positions in 9 markets.
By chart position
- 🇺🇸US · Performing Arts#1295K to 30K
- 🇨🇦CA · Performing Arts#1585K to 30K
- 🇮🇹IT · Performing Arts#1761K to 10K
- 🇫🇮FI · Performing Arts#1530K to 100K
- 🇳🇿NZ · Performing Arts#593K to 10K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
14K to 58K🎙 Daily cadence·100 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
46K to 192K🇫🇮52%🇺🇸16%🇨🇦16%+6 more - Active Followers
Loyal subscribers who consistently listen
14K to 58K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 20 epsHost
Recent guests
Recent episodes
Lenny Kaye
Jul 21, 2026
49m 33s
Tift Merritt Returns!
Jul 14, 2026
56m 33s
Omnivore Recordings co-founder Cheryl Pawelski
Jul 7, 2026
57m 47s
Jazz Trumpeter Charles Tolliver and the legacy of Strata-East Records
Jun 30, 2026
47m 34s
Where The Music Had To Go author Jim Windolf on the Parallel Worlds of The Beatles & Bob Dylan
Jun 23, 2026
1h 06m 24s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/21/26 | musicinterviews+3 | Lenny Kaye | Yep RocRecord Store Day+2 | — | Lenny KayeGoin' Local+5 | — | 49m 33s | ||
| 7/14/26 | musicalbum release+3 | Tift Merritt | One Riot recordsRecord Store Day | — | Tift MerrittSugar+4 | — | 56m 33s | ||
| 7/7/26 | music re-issuesarchival record projects+3 | Cheryl Pawelski | Omnivore Recordings | — | Omnivore RecordingsCheryl Pawelski+5 | — | 57m 47s | ||
| 6/30/26 | jazzStrata-East Records+4 | Charles Tolliver | Strata-East RecordsRecord Store Day+1 | — | jazz trumpeterStrata-East Records+5 | — | 47m 34s | ||
| 6/23/26 | music biographyBob Dylan+3 | Jim Windolf | Record Store DayWhere The Music Had To Go | — | musicbiography+4 | — | 1h 06m 24s | ||
| 6/16/26 | musichealth+4 | Amy Grant | Record Store Day | — | Amy Grantnew album+7 | — | 54m 31s | ||
| 6/9/26 | Mekonspost-punk+3 | Jon LangfordSally Timms | MekonsFire Records+3 | — | Mekonspost-punk+3 | — | 1h 04m 27s | ||
| 6/2/26 | musicinterview+3 | Sean Ono Lennon | The Claypool Lennon DeliriumRecord Store Day+1 | — | Sean Ono LennonLes Claypool+3 | — | 41m 46s | ||
| 5/26/26 | audio time capsuleDelaware County+3 | Stu EliJesse Gennett+1 | Greatest Hits Records & Books | Delaware County, Pennsylvania | DelcoGreatest Hits Records+5 | — | 40m 08s | ||
| 5/19/26 | Tom Pettymusic legacy+4 | Adria PettyRyan Ulyate | Tom Petty & The HeartbreakersRecord Store Day+3 | — | Tom PettyAdria Petty+5 | — | 55m 34s | ||
| 5/5/26 | musicsongwriting+3 | Joe Pernice | The Pernice BrothersScud Mountain Boys+5 | — | Joe PerniceSunny I Was Wrong+3 | — | 57m 58s | ||
| 4/28/26 | musicinterviews+3 | Emily Haines | MetricBroken Social Scene+4 | — | MetricEmily Haines+3 | — | 51m 19s | ||
| 4/21/26 | Squeezemusic+4 | Glenn Tilbrook | SqueezeRecord Store Day+3 | — | SqueezeGlenn Tilbrook+5 | — | 51m 59s | ||
| 4/14/26 | musicinterviews+5 | Ziggy Marley | The Ziggy Marley FoundationTuff Gong Worldwide+2 | L.A.Jamaica | Ziggy MarleyBrightside+5 | — | 38m 37s | ||
| 4/7/26 | JazzBlues+3 | Zev Feldman | Record Store Day | — | JazzBlues+5 | — | 51m 22s | ||
| 3/31/26 | Ike Whitemusic production+4 | Jerry Goldstein | RhinoThe Angels+3 | Tehachapi State Prison | Ike WhiteJerry Goldstein+6 | — | 54m 20s | ||
| 3/24/26 | Peanuts musicVince Guaraldi+4 | Sean MendelsonJason Mendelson | Lee Mendelson Film ProductionsArbor Day Foundation | — | PeanutsVince Guaraldi+5 | — | 50m 07s | ||
| 3/17/26 | XTCRecord Store Day+3 | Dave Gregory | Record Store DayBlack Sea+1 | Emerald CityCherry Hill | XTCDave Gregory+5 | — | 1h 03m 41s | ||
| 3/10/26 | music productionLos Lobos+3 | Steve Berlin | Los LobosThe Blasters+5 | — | Steve BerlinLos Lobos+3 | — | 50m 12s | ||
| 3/3/26 | musicinterview+4 | Jay Buchanan | Sacred Tongue RecordingsThirty Tigers+2 | — | Jay BuchananRival Sons+5 | — | 59m 14s |
Showing 20 of 20
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Chart history for The Record Store Day Podcast with Paul Myers
Peaked at #15 in Finland, currently #15 in Finland.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| Finland | — | #15 | #15 | — |
| New Zealand | — | #59 | #59 | — |
| TH | — | #127 | #127 | — |
| United States | — | #129 | #129 | — |
| Finland | — | #141 | #141 | — |
| CO | — | #146 | #146 | — |
| PL | — | #154 | #154 | — |
| Canada | — | #158 | #158 | — |
| AT | — | #163 | #163 | — |
| Italy | — | #176 | #176 | — |
Chart Positions
10 placements across 9 markets.
Chart Positions
10 placements across 9 markets.