
20/20 MONEY: The Business of Optometry
by Adam Cmejla
Is this your podcast?Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Est. Listeners
Insufficient chart data. Estimates will improve as the show charts.
- Per-Episode Audience
Est. listeners per new episode within ~30 days
N/A🎙 Daily cadence·389 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
N/A - Active Followers
Loyal subscribers who consistently listen
N/A
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 20 epsHosts
Recent guests
Recent episodes
What every seller needs to know before selling their practice
Jul 20, 2026
44m 54s
Your Practice Doesn't Need More of Your Time — It Needs Better Use of It with Nathan Hayes
Jul 13, 2026
1h 03m 26s
A simple introduction to AI for optometry practice owners: a practical conversation with Dr. Mick Kling
Jul 6, 2026
43m 01s
Optical isn't dead - but the way you are running it is with Dr. Jennifer Stewart
Jun 29, 2026
55m 16s
Why some dry eye practices thrive--and others quietly fail with Dr. Chris Wolfe
Jun 22, 2026
45m 12s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/20/26 | practice salebusiness valuation+3 | — | BerkshireHow to Buy an Optometry Practice | — | practice salebusiness valuation+3 | — | 44m 54s | ||
| 7/13/26 | time managementpractice growth+4 | Nathan Hayes | Traction | — | optometrytime management+5 | — | 1h 03m 26s | ||
| 7/6/26 | AI in optometrypractice management+4 | Dr. Mick Kling | — | — | AIoptometry+5 | — | 43m 01s | ||
| 6/29/26 | optical salespatient experience+3 | Dr. Jennifer Stewart | — | — | opticalpatient experience+3 | — | 55m 16s | ||
| 6/22/26 | dry eye practicespatient communication+4 | Dr. Chris Wolfe | — | — | dry eyepatient outcomes+5 | — | 45m 12s | ||
| 6/15/26 | Medicaidoptometry+4 | Dr. Ryan Hansen | Rockford public school system | — | Medicaid patientsoptometry business model+5 | — | 43m 53s | ||
| 6/8/26 | scaling practiceoptometry+3 | Eugene Shatsman | Eyecare B.O.S.S.The EyeCare Boss+1 | — | optometryscalable practice+3 | — | 52m 53s | ||
| 6/1/26 | wealth buildinginvestment strategies+4 | Nathan Hayes | — | — | investmentoptometry+6 | — | 55m 35s | ||
| 5/25/26 | merchandisingoptometry+4 | Kayla Ashlee | Practice Owner's Financial Toolkit20/20 Money Ultimate Financial Success Masterclass+3 | — | optometrymerchandising mistakes+5 | — | 1h 02m 29s | ||
| 5/18/26 | practice financingoptometry+4 | Mike Smith | Bank of America | — | practice financingoptometry+5 | — | 1h 03m 32s | ||
| 4/27/26 | operational clarityoptometry practice management+5 | Tom Restivo | EOS WorldwideTraction: Get a Grip on Your Business | — | EOSoptometry+8 | — | 54m 45s | ||
| 4/20/26 | mindsetoptometry+3 | Dr. Steve Vargo | LinkedInHow to Buy an Optometry Practice | — | limiting mindsetoptometry+5 | — | 53m 15s | ||
| 4/13/26 | private practiceindependence+4 | John Marvin | LinkedIn | — | private practiceoptometry+5 | — | 53m 43s | ||
| 4/6/26 | optometry practice growthleadership philosophy+5 | Dr. Kurt Steele | — | — | optometrypractice growth+5 | — | 46m 44s | ||
| 3/30/26 | health insuranceoptometry+4 | Matt Allen | Iconic InsuranceAffordable Care Act | — | health insuranceoptometry+5 | — | 55m 49s | ||
| 3/23/26 | tax strategiesoptometry+4 | Dr. Steve Vargo | Practice Owner's Financial Toolkit20/20 Money Ultimate Financial Success Masterclass+2 | — | tax strategiesoptometrists+6 | — | 36m 03s | ||
| 3/16/26 | global eye careoptometry+4 | Dr. Vicki Weiss | Practice Owner's Financial Toolkit20/20 Money Ultimate Financial Success Masterclass+3 | — | optometryVOSH International+5 | — | 46m 25s | ||
| 3/9/26 | private practice growthleadership dynamics+3 | Dr. Todd CohanSadie Blair+1 | Forsight VisionMidwest Dry Eye Center | — | optometryleadership+5 | — | 37m 47s | ||
| 3/4/26 | patient choicesexam lane communication+3 | — | The Optometry Success Podcast | — | patient experiencecommunication+3 | — | 22m 03s | ||
| 3/2/26 | artificial intelligenceoptometry+3 | Eugene Shatsman | National Strategic Group | — | AIoptometry+5 | — | 59m 08s |
Showing 20 of 20
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.