
Insights from recent episode analysis
Audience Interest
Podcast Focus
Publishing Consistency
Platform Reach
Insights are generated by CastFox AI using publicly available data, episode content, and proprietary models.
Most discussed topics
Brands & references
Total monthly reach
Estimated from 34 chart positions in 34 markets.
By chart position
- 🇨🇦CA · Technology#33100K to 300K
- 🇦🇺AU · Technology#6630K to 100K
- 🇺🇸US · Technology#7530K to 100K
- 🇬🇧GB · Technology#9930K to 100K
- 🇯🇵JP · Technology#5310K to 30K
- Per-Episode Audience
Est. listeners per new episode within ~30 days
84K to 281K🎙 Daily cadence·1,000 episodes·Last published 1mo ago - Monthly Reach
Unique listeners across all episodes (30 days)
280K to 938K🇨🇦32%🇦🇺11%🇺🇸11%+31 more - Active Followers
Loyal subscribers who consistently listen
154K to 516K
Market Insights
Platform Distribution
Reach across major podcast platforms, updated hourly
Total Followers
—
Total Plays
—
Total Reviews
—
* Data sourced directly from platform APIs and aggregated hourly across all major podcast directories.
On the show
From 36 epsHosts
Recent guests
Recent episodes
The AI Securing Your Workforce Before a Mistake Ever Becomes a Breach | E2314
Jul 20, 2026
42m 01s
The dawn of surgery bots + buy a home for $250 (w/ Andromeda & Mogul) | E2313
Jul 17, 2026
46m 54s
A Startup Is Trying to Buy PayPal… Craziest Deal of 2026! | E2312
Jul 15, 2026
1h 14m 04s
Jason turned $11 and one tweet into 1.1M views | E2311
Jul 13, 2026
1h 29m 51s
Danny Bernstein left Big Tech to fund farm-bots | E2310
Jul 10, 2026
1h 00m 54s
Social Links & Contact
Official channels & resources
Official Website
Login
RSS Feed
Login
| Date | Episode | Topics | Guests | Brands | Places | Keywords | Sponsor | Length | |
|---|---|---|---|---|---|---|---|---|---|
| 7/20/26 | cybersecurityAI+4 | Brandon DixonDavid Im | EntSume | — | cybersecurityAI agent+5 | VantaCODE | 42m 01s | ||
| 7/17/26 | surgery botsreal estate investment+3 | Alex Blackwood | Andromeda SurgicalMogul+6 | — | surgery botsAndromeda Surgical+4 | Northwest Registered Agent | 46m 54s | ||
| 7/15/26 | venture capitalstartup acquisitions+3 | Eric BahnJeff Morris Jr. | Hustle FundChapter One+2 | — | StripePayPal+6 | MongoDBai | 1h 14m 04s | ||
| 7/13/26 | AI toolssocial media growth+4 | Thibault "Tibo" Louis-Lucas | PodMemeTweet Hunter+5 | — | PodMemeAI tool+6 | QuoCODE | 1h 29m 51s | ||
| 7/10/26 | automation in agriculturefarm robotics+4 | Danny Bernstein | FigmaDept. of Education+11 | — | farm jobsrobotics incubator+5 | NetSuiteTWIST | 1h 00m 54s | ||
| 7/8/26 | venture capitalstartups+4 | Nikhil Basu TrivediMichael Kim | FootworkCendana Capital | — | venture capitalstartups+5 | Digital OceanCODE | 1h 06m 01s | ||
| 7/6/26 | AIfinance+4 | Chris HladczukDylan Field | Hanover ParkFigma | — | $100 trillionhuman duct tape+5 | Northwest Registered AgentCODE | 58m 02s | ||
| 7/1/26 | venture capitalstartup valuations+3 | Aileen LeeMike Maples+1 | Bending SpoonsCowboy VC+6 | — | venture capitalstartups+5 | CLA | 1h 14m 11s | ||
| 6/29/26 | agencyrisk+4 | Chamath Palihapitiya | GoogleFacebook+7 | — | Chamath PalihapitiyaAI+5 | PlaudCODE | 1h 12m 06s | ||
| 6/27/26 | F1aerodynamics+5 | Lyall Davenport | SKN SystemsOpenAI+2 | Sterling, Virginia | F1aerodynamics+7 | PlaudTWIST | 1h 30m 27s | ||
| 6/13/26 | SpaceX IPOinvestments+3 | Ben Cera | SpaceXPolsia+5 | — | SpaceXIPO+5 | Plaudtwist | 1h 19m 56s | ||
| 6/10/26 | Seed investingstartup economics+4 | Tomasz TunguzMichael Downing+1 | Claude Fable 5Theory Ventures+4 | — | Seed dealsventure capital+4 | NetSuiteTWiST | 1h 08m 23s | ||
| 6/8/26 | AI educationSocratic Method+3 | Sue Khim | KojiAngel: How to Invest in Technology Startups | — | AI tutorSocratic Method+3 | Northwest Registered AgentCODE | 1h 00m 19s | ||
| 6/6/26 | AI policiesuniversal basic income+4 | Yoland Yan | ComfyUIIdeogram 4.0+5 | — | AI slowdownBernie Sanders+4 | Grasshopper Banktwist | 1h 33m 17s | ||
| 6/3/26 | space economyorbital transportation+3 | Tom MuellerDr. Tessa Lau | SpaceXRocket Lab+1 | — | SpaceXorbital economy+3 | Northwest Registered AgentTWIST | 1h 01m 36s | ||
| 6/1/26 | biological computerssynthetic biological intelligence+4 | Dr. Hon Weng ChongMichael Norcia | Cortical LabsPyka | — | Cortical Labssynthetic biological intelligence+4 | DeelCODE | 1h 06m 16s | ||
| 5/29/26 | seed fundingstartup advice+3 | Richard CorralØnProtons+3 | QuantoY Combinator+10 | — | seed roundfundraising+3 | Grasshopper Banktwist | 57m 55s | ||
| 5/27/26 | drone deliveryautonomous technology+3 | Bobby HealyIan Laffey | MannaTheseus | DublinKyiv | drone deliveryManna+5 | Rendertwist | 1h 01m 23s | ||
| 5/23/26 | US defense3D printing+4 | Lukas CzingerBrandon Goode+1 | ZoloftProzac+2 | — | Divergent TechnologiesLukas Czinger+7 | PlaudTWIST | 1h 47m 06s | ||
| 5/20/26 | startup fundingventure capital+4 | Avi Patel | KledGeneral Catalyst+3 | — | startupventure capital+7 | Grasshopper Banktwist | 1h 34m 22s | ||
| 5/9/26 | tech layoffsAI infrastructure+4 | AlexDavid Moscatelli+1 | Go AbacusYanez+6 | — | tech layoffsAI+6 | IM8 HealthTWIST | 1h 12m 00s | ||
| 5/6/26 | venture capitalinvestment concentration+5 | Michael EisenbergMike Granoff+1 | AlephManiv+1 | — | venture capitalLP commits+5 | Grasshopper Bank | 1h 23m 37s | ||
| 5/5/26 | venture capitalinvestment strategies+3 | Ankur NagpalJon Durbin+1 | AngelListChutes+1 | — | USVCventure capital+5 | RenderTWIST | 1h 38m 10s | ||
| 5/1/26 | AI agentsbusiness ownership+5 | Christian van der Henst | ValerieTargon+5 | San Francisco | AI agentvending machine+6 | Pilottwist | 1h 10m 05s | ||
| 4/30/26 | AI video marketinggenerative AI+4 | Joaquín Cuenca Abela | MagnificFreepik+1 | — | AIvideo marketing+5 | Google Cloud | 22m 34s |
Showing 25 of 25
Pitch Fit is a Pro feature
See how bookable this show is for guests, which brands already advertise, the per-episode ad value, and the best-fit guest and sponsor profile. The numbers are blurred on the free plan.
How readily this show books outside guests like you.
How proven this show is for host-read sponsorships.
For Guests
ProFor Advertisers
ProUpgrade to Pro to unlock guest cadence, sponsor categories, fit scores, and per-episode ad value for this show.
Similar Audience Demographics
Podcasts that attract a similar listener profile
Chart history for This Week in Startups
Peaked at #19 in SA, currently #19 in SA.
| Market | Genre | Peak | Current | Trend |
|---|---|---|---|---|
| SA | — | #19 | #19 | — |
| KE | — | #21 | #21 | — |
| Canada | — | #33 | #33 | — |
| Ireland | — | #41 | #41 | — |
| AR | — | #52 | #52 | — |
| Japan | — | #53 | #53 | — |
| Australia | — | #66 | #66 | — |
| MY | — | #66 | #66 | — |
| AE | — | #69 | #69 | — |
| United States | — | #75 | #75 | — |
| AT | — | #91 | #91 | — |
| VN | — | #91 | #91 | — |
| BE | — | #92 | #92 | — |
| United Kingdom | — | #99 | #99 | — |
| HK | — | #107 | #107 | — |
| India | — | #112 | #112 | — |
| South Korea | — | #113 | #113 | — |
| South Africa | — | #126 | #126 | — |
| CO | — | #135 | #135 | — |
| Sweden | — | #136 | #136 | — |
Chart Positions
34 placements across 34 markets.
Chart Positions
34 placements across 34 markets.